# AC08OSM — VOLVO V50 MOT History & Vehicle Check

AC08OSM is a Black VOLVO V50, Diesel (1998cc), first registered 2008-04-28. This page summarises its DVSA MOT test history and current MOT status.

Further information for AC08OSM — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | AC08OSM |
| Make | VOLVO |
| Model | V50 |
| Colour | Black |
| Fuel type | Diesel |
| Engine size | 1998cc |
| First registered | 2008-04-28 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-01-30 00:00:00

## MOT test summary

- Total tests: 19
- Passes: 16
- Fails: 3
- Pass rate: 84.21%
- Total defects recorded: 12

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-01-12 09:53:35 | PASSED | 166,134 MI | 2027-01-30 00:00:00 |
| 2026-01-12 09:53:34 | FAILED | 166,134 MI | — |
| 2025-01-20 10:28:00 | PASSED | 163,897 MI | 2026-01-30 00:00:00 |
| 2025-01-20 10:27:59 | FAILED | 163,897 MI | — |
| 2024-01-22 12:39:29 | PASSED | 161,569 MI | 2025-01-30 00:00:00 |
| 2023-01-16 08:50:23 | PASSED | 159,280 MI | 2024-01-30 00:00:00 |
| 2022-01-31 09:04:06 | PASSED | 157,100 MI | 2023-01-30 00:00:00 |
| 2021-01-18 12:44:39 | PASSED | 154,599 MI | 2022-01-29 00:00:00 |
| 2020-01-30 14:25:58 | PASSED | 151,968 MI | 2021-01-29 00:00:00 |
| 2020-01-17 15:25:06 | FAILED | 151,939 MI | — |
| 2019-01-10 13:24:09 | PASSED | 136,404 MI | 2020-01-25 00:00:00 |
| 2018-01-23 09:08:25 | PASSED | 116,635 MI | 2019-01-25 00:00:00 |
| 2017-01-09 12:12:11 | PASSED | 90,930 MI | 2018-01-25 00:00:00 |
| 2016-01-25 15:58:43 | PASSED | 78,599 MI | 2017-01-25 00:00:00 |
| 2015-01-07 10:08:17 | PASSED | 70,049 MI | 2016-01-25 00:00:00 |
| 2014-01-02 10:49:00 | PASSED | 62,513 MI | 2015-01-25 00:00:00 |
| 2013-01-04 10:47:22 | PASSED | 57,640 MI | 2014-01-25 00:00:00 |
| 2012-01-06 09:21:06 | PASSED | 52,565 MI | 2013-01-25 00:00:00 |
| 2011-01-26 15:16:36 | PASSED | 48,174 MI | 2012-01-25 00:00:00 |

### Defects and advisories

**2026-01-12 09:53:34 (FAILED)**

- PRS: Supplementary restraint system warning lamp indicates a fault (7.1.6 (a))

**2025-01-20 10:27:59 (FAILED)**

- PRS: Supplementary restraint system warning lamp indicates a fault (7.1.6 (a))

**2021-01-18 12:44:39 (PASSED)**

- ADVISORY: Offside Front Outer Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))
- ADVISORY: Nearside Front Outer Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))

**2020-01-30 14:25:58 (PASSED)**

- ADVISORY: Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
- ADVISORY: Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))

**2020-01-17 15:25:06 (FAILED)**

- ADVISORY: Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
- ADVISORY: Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
- MAJOR: Supplementary restraint system warning lamp indicates a fault (7.1.6 (a))
- MAJOR: Offside Rear Direction indicator incorrect colour (4.4.3 (a))
- MAJOR: Nearside Rear Direction indicator incorrect colour (4.4.3 (a))

**2011-01-26 15:16:36 (PASSED)**

- ADVISORY: Nearside Front Tyre worn close to the legal limit (4.1.E.1)

## Full vehicle report

A free MOT and vehicle check for AC08OSM is available at https://motorscan.co.uk/car/AC08OSM. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
