# AV59NTY — VAUXHALL INSIGNIA MOT History & Vehicle Check

AV59NTY is a Silver VAUXHALL INSIGNIA, Petrol (1796cc), first registered 2009-09-29. This page summarises its DVSA MOT test history and current MOT status.

Further information for AV59NTY — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | AV59NTY |
| Make | VAUXHALL |
| Model | INSIGNIA |
| Colour | Silver |
| Fuel type | Petrol |
| Engine size | 1796cc |
| First registered | 2009-09-29 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-02-21 00:00:00

## MOT test summary

- Total tests: 16
- Passes: 15
- Fails: 1
- Pass rate: 93.75%
- Total defects recorded: 5

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-02-21 14:08:59 | PASSED | 77,507 MI | 2027-02-21 00:00:00 |
| 2025-02-14 16:39:55 | PASSED | 74,927 MI | 2026-02-21 00:00:00 |
| 2024-02-20 13:32:16 | PASSED | 71,188 MI | 2025-02-21 00:00:00 |
| 2023-02-22 16:47:51 | PASSED | 67,714 MI | 2024-02-21 00:00:00 |
| 2022-02-19 12:50:45 | PASSED | 63,459 MI | 2023-02-18 00:00:00 |
| 2021-03-24 15:28:52 | PASSED | 59,619 MI | 2022-03-23 00:00:00 |
| 2020-03-23 16:05:55 | PASSED | 55,276 MI | 2021-03-23 00:00:00 |
| 2019-03-23 09:18:33 | PASSED | 49,701 MI | 2020-03-23 00:00:00 |
| 2018-03-10 11:58:55 | PASSED | 44,098 MI | 2019-03-23 00:00:00 |
| 2017-03-24 12:00:58 | PASSED | 40,013 MI | 2018-03-23 00:00:00 |
| 2016-09-15 09:28:30 | PASSED | 37,417 MI | 2017-09-29 00:00:00 |
| 2015-09-16 10:29:24 | PASSED | 32,184 MI | 2016-09-29 00:00:00 |
| 2015-09-16 09:22:25 | FAILED | 32,184 MI | — |
| 2014-09-19 09:02:21 | PASSED | 26,996 MI | 2015-09-29 00:00:00 |
| 2013-09-16 09:10:19 | PASSED | 21,498 MI | 2014-09-29 00:00:00 |
| 2012-09-24 09:15:18 | PASSED | 16,470 MI | 2013-09-29 00:00:00 |

### Defects and advisories

**2024-02-20 13:32:16 (PASSED)**

- ADVISORY: Rear Brake pad(s) wearing thin (1.1.13 (a) (ii))

**2015-09-16 09:22:25 (FAILED)**

- FAIL: Offside Rear Mechanical brake component has restricted free movement (3.5.1k)
- FAIL: Nearside Rear Mechanical brake component has restricted free movement (3.5.1k)

**2014-09-19 09:02:21 (PASSED)**

- USER ENTERED: Engine covers fitted obscuring some components in the engine bay
- USER ENTERED: Under-trays fitted obscuring some underside components

## Full vehicle report

A free MOT and vehicle check for AV59NTY is available at https://motorscan.co.uk/car/AV59NTY. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
