# CE06OFD — NISSAN MICRA MOT History & Vehicle Check

CE06OFD is a Blue NISSAN MICRA, Petrol (1386cc), first registered 2006-03-31. This page summarises its DVSA MOT test history and current MOT status.

Further information for CE06OFD — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | CE06OFD |
| Make | NISSAN |
| Model | MICRA |
| Colour | Blue |
| Fuel type | Petrol |
| Engine size | 1386cc |
| First registered | 2006-03-31 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2026-09-28 00:00:00

## MOT test summary

- Total tests: 20
- Passes: 15
- Fails: 5
- Pass rate: 75%
- Total defects recorded: 10

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-09-12 09:55:36 | PASSED | 85,741 MI | 2026-09-28 00:00:00 |
| 2024-09-13 12:02:19 | PASSED | 78,655 MI | 2025-09-28 00:00:00 |
| 2024-09-13 12:02:18 | FAILED | 78,655 MI | — |
| 2023-09-25 09:43:47 | PASSED | 72,823 MI | 2024-09-28 00:00:00 |
| 2022-09-29 10:59:04 | PASSED | 68,655 MI | 2023-09-28 00:00:00 |
| 2021-03-18 11:29:37 | PASSED | 59,509 MI | 2022-03-27 00:00:00 |
| 2021-03-18 11:29:36 | FAILED | 59,509 MI | — |
| 2020-03-25 15:13:26 | PASSED | 55,554 MI | 2021-03-27 00:00:00 |
| 2020-03-25 12:55:10 | FAILED | 55,554 MI | — |
| 2019-03-28 14:53:48 | PASSED | 48,979 MI | 2020-03-27 00:00:00 |
| 2018-09-20 10:45:05 | PASSED | 45,864 MI | 2019-09-19 00:00:00 |
| 2017-02-21 13:59:43 | PASSED | 38,525 MI | 2018-02-20 00:00:00 |
| 2015-10-21 08:01:12 | PASSED | 37,239 MI | 2016-10-20 00:00:00 |
| 2013-10-15 16:51:29 | PASSED | 32,364 MI | 2014-10-14 00:00:00 |
| 2013-10-12 10:45:00 | FAILED | 32,363 MI | — |
| 2012-04-04 10:05:52 | PASSED | 27,426 MI | 2013-04-03 00:00:00 |
| 2011-03-24 10:32:15 | PASSED | 23,854 MI | 2012-03-31 00:00:00 |
| 2010-03-25 10:45:18 | PASSED | 20,453 MI | 2011-03-31 00:00:00 |
| 2010-03-25 10:00:56 | FAILED | 20,453 MI | — |
| 2009-03-23 11:54:56 | PASSED | 17,020 MI | 2010-03-31 00:00:00 |

### Defects and advisories

**2024-09-13 12:02:18 (FAILED)**

- PRS: Nearside Front Position lamp not working (4.2.1 (a) (ii))

**2021-03-18 11:29:36 (FAILED)**

- PRS: Offside Headlamp aim too high (4.1.2 (a))

**2020-03-25 12:55:10 (FAILED)**

- DANGEROUS: Offside Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii))
- DANGEROUS: Nearside Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii))

**2017-02-21 13:59:43 (PASSED)**

- ADVISORY: both front tyres,are cracking/splitting inbetween the tread,and would advise replacing.

**2013-10-12 10:45:00 (FAILED)**

- FAIL: Nearside Outer Track rod end ball joint has excessive play (2.2.B.1f)

**2011-03-24 10:32:15 (PASSED)**

- USER ENTERED: REAR TYRES LOW IN PLACES.

**2010-03-25 10:45:18 (PASSED)**

- ADVISORY: Nearside Front Tyre worn close to the legal limit (4.1.E.1)

**2010-03-25 10:00:56 (FAILED)**

- ADVISORY: Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- FAIL: Nearside Front Brake hose twisted (found during steering lock to lock check) (2.2.D.2b)

## Full vehicle report

A free MOT and vehicle check for CE06OFD is available at https://motorscan.co.uk/car/CE06OFD. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
