# CK09CSF — HONDA JAZZ MOT History & Vehicle Check

CK09CSF is a Silver HONDA JAZZ, Petrol (1339cc), first registered 2009-03-30. This page summarises its DVSA MOT test history and current MOT status.

Further information for CK09CSF — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | CK09CSF |
| Make | HONDA |
| Model | JAZZ |
| Colour | Silver |
| Fuel type | Petrol |
| Engine size | 1339cc |
| First registered | 2009-03-30 |

## MOT status

- Current MOT: Expired or not valid
- MOT expiry date: 2026-04-01 00:00:00

## MOT test summary

- Total tests: 15
- Passes: 15
- Fails: 0
- Pass rate: 100%
- Total defects recorded: 3

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-04-02 09:33:11 | PASSED | 82,220 MI | 2026-04-01 00:00:00 |
| 2024-10-31 15:47:55 | PASSED | 81,125 MI | 2025-11-06 00:00:00 |
| 2023-11-02 14:15:44 | PASSED | 78,999 MI | 2024-11-06 00:00:00 |
| 2022-11-07 12:51:46 | PASSED | 75,972 MI | 2023-11-06 00:00:00 |
| 2022-03-14 07:50:04 | PASSED | 72,519 MI | 2023-03-30 00:00:00 |
| 2021-03-16 08:26:26 | PASSED | 69,124 MI | 2022-03-30 00:00:00 |
| 2020-03-10 13:16:09 | PASSED | 68,337 MI | 2021-03-30 00:00:00 |
| 2019-03-12 12:02:28 | PASSED | 63,730 MI | 2020-03-30 00:00:00 |
| 2018-03-13 08:54:40 | PASSED | 59,590 MI | 2019-03-30 00:00:00 |
| 2017-03-14 11:47:47 | PASSED | 55,684 MI | 2018-03-30 00:00:00 |
| 2016-03-15 09:39:11 | PASSED | 49,879 MI | 2017-03-30 00:00:00 |
| 2015-03-10 09:07:57 | PASSED | 44,298 MI | 2016-03-30 00:00:00 |
| 2014-03-18 08:59:15 | PASSED | 38,982 MI | 2015-03-30 00:00:00 |
| 2013-03-19 08:38:42 | PASSED | 33,476 MI | 2014-03-30 00:00:00 |
| 2012-03-20 09:21:37 | PASSED | 25,163 MI | 2013-03-30 00:00:00 |

### Defects and advisories

**2023-11-02 14:15:44 (PASSED)**

- ADVISORY: N/S/F WASHER POOR SPRAY
- ADVISORY: GENERAL CORROSION UNDER REAR OF VEHICLE
- MINOR: Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources NOT WORKING (4.7.1 (b) (i))

## Full vehicle report

A free MOT and vehicle check for CK09CSF is available at https://motorscan.co.uk/car/CK09CSF. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
