# DF04FSS — FORD FIESTA MOT History & Vehicle Check

DF04FSS is a Silver FORD FIESTA, Petrol (1242cc), first registered 2004-06-30. This page summarises its DVSA MOT test history and current MOT status.

Further information for DF04FSS — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | DF04FSS |
| Make | FORD |
| Model | FIESTA |
| Colour | Silver |
| Fuel type | Petrol |
| Engine size | 1242cc |
| First registered | 2004-06-30 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-02-08 00:00:00

## MOT test summary

- Total tests: 24
- Passes: 20
- Fails: 4
- Pass rate: 83.33%
- Total defects recorded: 18

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-02-09 13:38:50 | PASSED | 58,344 MI | 2027-02-08 00:00:00 |
| 2026-02-06 11:35:26 | FAILED | 58,343 MI | — |
| 2024-10-31 11:56:02 | PASSED | 58,308 MI | 2025-10-30 00:00:00 |
| 2024-10-31 10:23:44 | FAILED | 58,308 MI | — |
| 2023-10-31 12:40:42 | PASSED | 57,978 MI | 2024-10-30 00:00:00 |
| 2022-10-25 10:43:21 | PASSED | 57,627 MI | 2023-10-24 00:00:00 |
| 2021-10-14 09:49:19 | PASSED | 55,644 MI | 2022-10-13 00:00:00 |
| 2020-10-12 09:46:29 | PASSED | 53,474 MI | 2021-10-11 00:00:00 |
| 2019-09-26 11:28:07 | PASSED | 51,730 MI | 2020-09-25 00:00:00 |
| 2018-10-18 11:32:38 | PASSED | 49,562 MI | 2019-10-28 00:00:00 |
| 2017-10-11 10:11:25 | PASSED | 47,078 MI | 2018-10-28 00:00:00 |
| 2016-10-19 10:13:16 | PASSED | 44,747 MI | 2017-10-28 00:00:00 |
| 2016-10-19 10:13:15 | FAILED | 44,747 MI | — |
| 2015-10-01 11:21:08 | PASSED | 39,886 MI | 2016-10-28 00:00:00 |
| 2014-10-25 09:43:42 | FAILED | 37,001 MI | — |
| 2014-10-25 09:43:42 | PASSED | 37,001 MI | 2015-10-28 00:00:00 |
| 2013-10-10 10:34:22 | PASSED | 35,636 MI | 2014-10-28 00:00:00 |
| 2012-10-05 11:28:35 | PASSED | 33,646 MI | 2013-10-28 00:00:00 |
| 2011-10-19 13:28:59 | PASSED | 30,034 MI | 2012-10-28 00:00:00 |
| 2010-10-25 12:31:50 | PASSED | 26,516 MI | 2011-10-28 00:00:00 |
| 2009-10-29 15:43:03 | PASSED | 21,227 MI | 2010-10-28 00:00:00 |
| 2008-10-13 09:57:06 | PASSED | 16,114 MI | 2009-10-22 00:00:00 |
| 2007-10-23 16:01:21 | PASSED | 14,109 MI | 2008-10-22 00:00:00 |
| 2007-05-23 12:42:13 | PASSED | 13,223 MI | 2008-05-22 00:00:00 |

### Defects and advisories

**2026-02-09 13:38:50 (PASSED)**

- ADVISORY: Offside Rear Coil spring corroded (5.3.1 (b) (i))
- ADVISORY: Offside Front Inner Integral body structure is corroded but structural rigidity is not significantly reduced (6.1.1 (c) (i))
- ADVISORY: Nearside Rear Coil spring corroded (5.3.1 (b) (i))

**2026-02-06 11:35:26 (FAILED)**

- ADVISORY: Nearside Rear Coil spring corroded (5.3.1 (b) (i))
- ADVISORY: Offside Rear Coil spring corroded (5.3.1 (b) (i))
- ADVISORY: Offside Front Inner Integral body structure is corroded but structural rigidity is not significantly reduced (6.1.1 (c) (i))
- MAJOR: Nearside Front Lower Anti-roll bar insecurely attached (5.3.3 (a) (i))
- MAJOR: Nearside Front Coil spring fractured or broken (5.3.1 (b) (i))

**2024-10-31 11:56:02 (PASSED)**

- ADVISORY: Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))

**2024-10-31 10:23:44 (FAILED)**

- ADVISORY: Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
- MAJOR: Nearside Rear Other passenger door cannot be opened from outside the vehicle (6.2.3 (a))

**2016-10-19 10:13:15 (FAILED)**

- PRS: Offside Front Headlamp aim too high (1.8)
- PRS: Nearside Stop lamp not working (1.2.1b)

**2014-10-25 09:43:42 (FAILED)**

- ADVISORY: Nearside Rear wheel bearing has slight play (2.6.2)
- PRS: Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2)

**2014-10-25 09:43:42 (PASSED)**

- ADVISORY: Nearside Rear wheel bearing has slight play (2.6.2)

**2009-10-29 15:43:03 (PASSED)**

- USER ENTERED: Nail in offside rear tyre
- USER ENTERED: both wipers slightly deteriorated

## Full vehicle report

A free MOT and vehicle check for DF04FSS is available at https://motorscan.co.uk/car/DF04FSS. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
