# DN10KDF — VAUXHALL ASTRA MOT History & Vehicle Check

DN10KDF is a Red VAUXHALL ASTRA, Diesel (1956cc), first registered 2010-06-30. This page summarises its DVSA MOT test history and current MOT status.

Further information for DN10KDF — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | DN10KDF |
| Make | VAUXHALL |
| Model | ASTRA |
| Colour | Red |
| Fuel type | Diesel |
| Engine size | 1956cc |
| First registered | 2010-06-30 |

## MOT status

- Current MOT: Expired or not valid
- MOT expiry date: 2026-03-22 00:00:00

## MOT test summary

- Total tests: 14
- Passes: 12
- Fails: 2
- Pass rate: 85.71%
- Total defects recorded: 10

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-03-21 09:00:00 | PASSED | 158,299 MI | 2026-03-22 00:00:00 |
| 2024-03-23 18:20:00 | PASSED | 150,790 MI | 2025-03-22 00:00:00 |
| 2023-03-04 16:10:00 | PASSED | 144,486 MI | 2024-03-03 00:00:00 |
| 2023-02-10 19:15:00 | FAILED | 144,176 MI | 2023-02-08 00:00:00 |
| 2022-01-14 19:15:00 | PASSED | 137,515 KM | 2023-02-08 00:00:00 |
| 2020-02-09 16:05:00 | PASSED | 205,449 KM | 2022-02-08 00:00:00 |
| 2020-01-22 15:40:00 | FAILED | 204,999 KM | 1900-01-01 00:00:00 |
| 2019-01-07 13:20:00 | PASSED | 117,094 MI | 2020-01-08 00:00:00 |
| 2018-01-09 18:15:00 | PASSED | 110,970 MI | 2019-01-08 00:00:00 |
| 2017-01-26 09:11:00 | PASSED | 95,596 MI | 2018-02-09 00:00:00 |
| 2016-02-03 11:08:31 | PASSED | 68,832 MI | 2017-02-09 00:00:00 |
| 2015-02-10 10:25:24 | PASSED | 44,738 MI | 2016-02-09 00:00:00 |
| 2014-06-27 12:14:05 | PASSED | 38,272 MI | 2015-07-03 00:00:00 |
| 2013-07-04 12:10:24 | PASSED | 29,489 MI | 2014-07-03 00:00:00 |

### Defects and advisories

**2017-01-26 09:11:00 (PASSED)**

- ADVISORY: Engine covers fitted obscuring some components
- ADVISORY: Under trays fitted obscuring some components

**2015-02-10 10:25:24 (PASSED)**

- USER ENTERED: Under-trays fitted obscuring some underside components
- USER ENTERED: Engine covers fitted obscuring some components in the engine bay

**2014-06-27 12:14:05 (PASSED)**

- ADVISORY: Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- ADVISORY: registration plate deteriorated but not likely to be misread (6.3.1d)
- USER ENTERED: Under-trays fitted obscuring some underside components
- USER ENTERED: Offside & Nearside front tyres starting to wear on inner edge
- USER ENTERED: Nearside rear tyre has 3 x metal objects in tread
- USER ENTERED: Nearside rear tyre cracked & perished and has a cut in tread but no cords showing

## Full vehicle report

A free MOT and vehicle check for DN10KDF is available at https://motorscan.co.uk/car/DN10KDF. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
