# FE65JSY — TOYOTA PRIUS MOT History & Vehicle Check

FE65JSY is a White TOYOTA PRIUS, Hybrid Electric (Clean) (1797cc), first registered 2015-10-09. This page summarises its DVSA MOT test history and current MOT status.

Further information for FE65JSY — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | FE65JSY |
| Make | TOYOTA |
| Model | PRIUS |
| Colour | White |
| Fuel type | Hybrid Electric (Clean) |
| Engine size | 1797cc |
| First registered | 2015-10-09 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-04-02 00:00:00

## MOT test summary

- Total tests: 20
- Passes: 19
- Fails: 1
- Pass rate: 95%
- Total defects recorded: 4

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-04-03 09:38:41 | PASSED | 157,266 MI | 2027-04-02 00:00:00 |
| 2025-10-03 12:55:23 | PASSED | 155,230 MI | 2026-10-02 00:00:00 |
| 2025-09-22 08:45:42 | PASSED | 155,044 MI | 2026-09-21 00:00:00 |
| 2025-05-02 08:47:27 | PASSED | 153,082 MI | 2026-05-01 00:00:00 |
| 2024-10-25 14:21:28 | PASSED | 150,707 MI | 2025-10-24 00:00:00 |
| 2024-04-25 09:01:54 | PASSED | 147,429 MI | 2025-04-24 00:00:00 |
| 2023-10-25 10:37:17 | PASSED | 144,229 MI | 2024-10-24 00:00:00 |
| 2023-04-27 15:04:43 | PASSED | 139,745 MI | 2024-04-26 00:00:00 |
| 2022-10-22 09:41:57 | PASSED | 136,804 MI | 2023-10-21 00:00:00 |
| 2022-04-22 16:34:58 | PASSED | 131,400 MI | 2023-04-21 00:00:00 |
| 2021-11-03 14:56:30 | PASSED | 128,313 MI | 2022-11-02 00:00:00 |
| 2021-09-06 09:39:57 | PASSED | 124,060 MI | 2022-09-05 00:00:00 |
| 2020-11-12 10:32:06 | PASSED | 121,085 MI | 2021-11-11 00:00:00 |
| 2020-05-01 14:01:17 | PASSED | 119,865 MI | 2021-04-30 00:00:00 |
| 2020-05-01 14:01:16 | FAILED | 119,865 MI | — |
| 2019-10-17 10:45:45 | PASSED | 104,688 MI | 2020-10-16 00:00:00 |
| 2019-04-17 10:55:44 | PASSED | 93,661 MI | 2020-04-16 00:00:00 |
| 2018-10-30 13:29:48 | PASSED | 75,321 MI | 2019-10-29 00:00:00 |
| 2018-05-08 12:33:39 | PASSED | 56,847 MI | 2019-05-07 00:00:00 |
| 2017-11-06 13:24:01 | PASSED | 33,033 MI | 2018-11-05 00:00:00 |

### Defects and advisories

**2020-11-12 10:32:06 (PASSED)**

- ADVISORY: Nearside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))

**2020-05-01 14:01:16 (FAILED)**

- PRS: Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e))
- PRS: Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e))

**2018-05-08 12:33:39 (PASSED)**

- ADVISORY: Offside Rear Tyre worn close to the legal limit (4.1.E.1)

## Full vehicle report

A free MOT and vehicle check for FE65JSY is available at https://motorscan.co.uk/car/FE65JSY. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-26.
