# FG02SWF — SUZUKI IGNIS MOT History & Vehicle Check

FG02SWF is a Black SUZUKI IGNIS, Petrol (1328cc), first registered 2002-04-27. This page summarises its DVSA MOT test history and current MOT status.

Further information for FG02SWF — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | FG02SWF |
| Make | SUZUKI |
| Model | IGNIS |
| Colour | Black |
| Fuel type | Petrol |
| Engine size | 1328cc |
| First registered | 2002-04-27 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-02-26 00:00:00

## MOT test summary

- Total tests: 27
- Passes: 21
- Fails: 6
- Pass rate: 77.78%
- Total defects recorded: 16

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-02-10 13:25:34 | PASSED | 83,984 MI | 2027-02-26 00:00:00 |
| 2025-02-13 13:28:38 | PASSED | 80,720 MI | 2026-02-26 00:00:00 |
| 2024-02-13 11:26:14 | PASSED | 76,937 MI | 2025-02-26 00:00:00 |
| 2023-02-14 11:53:51 | PASSED | 73,197 MI | 2024-02-26 00:00:00 |
| 2023-02-14 11:11:52 | FAILED | 73,197 MI | — |
| 2022-02-15 14:16:03 | PASSED | 70,175 MI | 2023-02-26 00:00:00 |
| 2021-02-23 13:16:05 | PASSED | 66,824 MI | 2022-02-26 00:00:00 |
| 2020-02-27 11:40:16 | PASSED | 64,179 MI | 2021-02-26 00:00:00 |
| 2019-02-25 16:06:34 | PASSED | 60,679 MI | 2020-02-25 00:00:00 |
| 2018-02-26 11:05:11 | PASSED | 58,448 MI | 2019-02-25 00:00:00 |
| 2017-02-07 14:19:01 | PASSED | 55,758 MI | 2018-02-08 00:00:00 |
| 2017-02-07 11:44:25 | FAILED | 55,755 MI | — |
| 2016-02-05 11:37:53 | PASSED | 53,393 MI | 2017-02-08 00:00:00 |
| 2016-02-05 11:02:02 | FAILED | 53,392 MI | — |
| 2015-02-05 10:21:59 | FAILED | 50,181 MI | — |
| 2015-02-05 10:21:59 | PASSED | 50,181 MI | 2016-02-08 00:00:00 |
| 2014-01-28 11:29:26 | PASSED | 47,122 MI | 2015-02-08 00:00:00 |
| 2013-01-22 11:38:02 | PASSED | 44,521 MI | 2014-02-08 00:00:00 |
| 2013-01-22 11:38:02 | FAILED | 44,521 MI | — |
| 2012-02-08 11:51:47 | PASSED | 41,495 MI | 2013-02-08 00:00:00 |
| 2011-01-28 11:52:03 | PASSED | 36,530 MI | 2012-02-08 00:00:00 |
| 2011-01-28 11:52:03 | FAILED | 36,530 MI | — |
| 2010-02-05 10:26:08 | PASSED | 31,373 MI | 2011-02-08 00:00:00 |
| 2009-02-09 16:43:10 | PASSED | 26,915 MI | 2010-02-08 00:00:00 |
| 2008-03-20 08:14:46 | PASSED | 82,231 MI | 2009-03-25 00:00:00 |
| 2007-03-23 08:13:29 | PASSED | 22,350 MI | 2008-03-25 00:00:00 |
| 2006-03-23 10:28:15 | PASSED | 21,590 MI | 2007-03-25 00:00:00 |

### Defects and advisories

**2023-02-14 11:11:52 (FAILED)**

- MAJOR: Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h))

**2022-02-15 14:16:03 (PASSED)**

- ADVISORY: Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e))

**2019-02-25 16:06:34 (PASSED)**

- ADVISORY: Nearside Rear tyre showing age cracks in tread
- ADVISORY: Offside Outer Integral body structure or chassis corroded within 30cm of a mounting, but not seriously affecting overall security sill towards rear (6.2.2 (d) (i))
- ADVISORY: Offside Front tyre showing age cracks in side wall
- ADVISORY: Front Exhaust mounting defective mount hanger broken but system still secure (6.1.2 (a))

**2017-02-07 11:44:25 (FAILED)**

- FAIL: Offside Front coil spring broken (2.4.C.1a)
- FAIL: Offside Front Wheel nut(s) missing (4.2.A.1e)

**2016-02-05 11:02:02 (FAILED)**

- FAIL: Offside Front Front position lamp(s) not working (1.1.A.3b)
- FAIL: Registration plate lamp not working (1.1.C.1d)
- FAIL: Offside Front Suspension arm ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt (2.4.G.2)

**2015-02-05 10:21:59 (FAILED)**

- ADVISORY: Offside Front Suspension arm ball joint dust cover deteriorated, but preventing the ingress of dirt (2.4.G.2)
- PRS: Registration plate lamp not working (1.1.C.1d)

**2015-02-05 10:21:59 (PASSED)**

- ADVISORY: Offside Front Suspension arm ball joint dust cover deteriorated, but preventing the ingress of dirt (2.4.G.2)

**2013-01-22 11:38:02 (FAILED)**

- PRS: Registration plate lamp not working (1.1.C.1d)

**2011-01-28 11:52:03 (FAILED)**

- PRS: Offside Stop lamp not working (1.2.1b)

## Full vehicle report

A free MOT and vehicle check for FG02SWF is available at https://motorscan.co.uk/car/FG02SWF. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-26.
