# FG02SWX — MAZDA MX-5 MOT History & Vehicle Check

FG02SWX is a Silver MAZDA MX-5, Petrol (1840cc), first registered 2002-05-15. This page summarises its DVSA MOT test history and current MOT status.

Further information for FG02SWX — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | FG02SWX |
| Make | MAZDA |
| Model | MX-5 |
| Colour | Silver |
| Fuel type | Petrol |
| Engine size | 1840cc |
| First registered | 2002-05-15 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2026-11-09 00:00:00

## MOT test summary

- Total tests: 21
- Passes: 20
- Fails: 1
- Pass rate: 95.24%
- Total defects recorded: 7

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-11-10 13:54:00 | PASSED | 110,789 MI | 2026-11-09 00:00:00 |
| 2024-11-08 12:31:54 | PASSED | 110,252 MI | 2025-11-08 00:00:00 |
| 2023-11-08 11:48:21 | PASSED | 107,478 MI | 2024-11-08 00:00:00 |
| 2022-11-05 11:42:26 | PASSED | 106,792 MI | 2023-11-08 00:00:00 |
| 2021-11-04 14:24:09 | PASSED | 105,861 MI | 2022-11-08 00:00:00 |
| 2020-11-03 14:49:07 | PASSED | 103,703 MI | 2021-11-08 00:00:00 |
| 2019-05-01 12:45:00 | PASSED | 99,768 MI | 2020-11-08 00:00:00 |
| 2019-05-01 10:09:52 | FAILED | 99,768 MI | — |
| 2018-05-01 15:03:39 | PASSED | 97,563 MI | 2019-05-08 00:00:00 |
| 2017-04-25 13:14:11 | PASSED | 96,540 MI | 2018-05-08 00:00:00 |
| 2016-05-03 11:12:35 | PASSED | 96,456 MI | 2017-05-08 00:00:00 |
| 2015-04-23 11:34:49 | PASSED | 96,114 MI | 2016-05-08 00:00:00 |
| 2014-05-02 12:10:20 | PASSED | 93,619 MI | 2015-05-08 00:00:00 |
| 2013-04-29 12:31:51 | PASSED | 85,631 MI | 2014-05-08 00:00:00 |
| 2012-04-28 11:34:22 | PASSED | 81,431 MI | 2013-05-08 00:00:00 |
| 2011-05-06 11:25:06 | PASSED | 76,039 MI | 2012-05-08 00:00:00 |
| 2010-05-05 15:30:19 | PASSED | 68,219 MI | 2011-05-08 00:00:00 |
| 2009-05-05 12:43:20 | PASSED | 59,211 MI | 2010-05-08 00:00:00 |
| 2008-05-07 15:38:11 | PASSED | 51,631 MI | 2009-05-08 00:00:00 |
| 2007-05-08 11:15:48 | PASSED | 45,058 MI | 2008-05-08 00:00:00 |
| 2006-05-08 12:07:03 | PASSED | 31,314 MI | 2007-05-08 00:00:00 |

### Defects and advisories

**2025-11-10 13:54:00 (PASSED)**

- ADVISORY: Nearside Rear Brake pipe corroded, covered in grease or other material (1.1.11 (c))
- ADVISORY: Offside Front wheel arch corroded

**2019-05-01 10:09:52 (FAILED)**

- DANGEROUS: Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii))

**2008-05-07 15:38:11 (PASSED)**

- ADVISORY: Front brake disc slightly pitted (3.5.1h)
- ADVISORY: Rear Tyre worn close to the legal limit (4.1.E.1)

**2006-05-08 12:07:03 (PASSED)**

- ADVISORY: Rear Brake pad(s) wearing thin (3.5.1g)
- ADVISORY: Front Brake pad(s) wearing thin (3.5.1g)

## Full vehicle report

A free MOT and vehicle check for FG02SWX is available at https://motorscan.co.uk/car/FG02SWX. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-26.
