# FP12EHO — KIA VENGA MOT History & Vehicle Check

FP12EHO is a Black KIA VENGA, Diesel (1582cc), first registered 2012-04-27. This page summarises its DVSA MOT test history and current MOT status.

Further information for FP12EHO — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | FP12EHO |
| Make | KIA |
| Model | VENGA |
| Colour | Black |
| Fuel type | Diesel |
| Engine size | 1582cc |
| First registered | 2012-04-27 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-05-09 00:00:00

## MOT test summary

- Total tests: 13
- Passes: 12
- Fails: 1
- Pass rate: 92.31%
- Total defects recorded: 5

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-04-18 12:45:30 | PASSED | 155,516 MI | 2027-05-09 00:00:00 |
| 2025-05-10 08:38:50 | PASSED | 147,216 MI | 2026-05-09 00:00:00 |
| 2024-03-05 13:35:42 | PASSED | 135,961 MI | 2025-03-18 00:00:00 |
| 2023-03-16 14:54:01 | PASSED | 126,948 MI | 2024-03-18 00:00:00 |
| 2022-03-16 15:50:05 | PASSED | 117,373 MI | 2023-03-18 00:00:00 |
| 2021-03-01 10:14:59 | PASSED | 106,835 MI | 2022-03-18 00:00:00 |
| 2020-03-16 12:16:33 | PASSED | 99,722 MI | 2021-03-18 00:00:00 |
| 2019-03-12 16:31:15 | PASSED | 88,420 MI | 2020-03-18 00:00:00 |
| 2018-03-19 09:53:39 | PASSED | 76,636 MI | 2019-03-18 00:00:00 |
| 2018-03-16 11:37:33 | FAILED | 76,602 MI | — |
| 2017-03-15 16:25:45 | PASSED | 64,174 MI | 2018-03-18 00:00:00 |
| 2016-03-10 12:26:55 | PASSED | 51,075 MI | 2017-03-18 00:00:00 |
| 2015-03-19 12:00:13 | PASSED | 40,580 MI | 2016-03-18 00:00:00 |

### Defects and advisories

**2024-03-05 13:35:42 (PASSED)**

- ADVISORY: Nearside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))

**2019-03-12 16:31:15 (PASSED)**

- ADVISORY: Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
- ADVISORY: Offside Rear Brake disc worn, pitted or scored, but not seriously weakened inner face (1.1.14 (a) (ii))

**2018-03-16 11:37:33 (FAILED)**

- FAIL: Rear Inner Brake pad(s) less than 1.5 mm thick (3.5.1g)

**2015-03-19 12:00:13 (PASSED)**

- USER ENTERED: Rear tyres perished in tread.

## Full vehicle report

A free MOT and vehicle check for FP12EHO is available at https://motorscan.co.uk/car/FP12EHO. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
