# GL03OTH — TOYOTA YARIS MOT History & Vehicle Check

GL03OTH is a Blue TOYOTA YARIS, Petrol (1299cc), first registered 2003-06-14. This page summarises its DVSA MOT test history and current MOT status.

Further information for GL03OTH — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | GL03OTH |
| Make | TOYOTA |
| Model | YARIS |
| Colour | Blue |
| Fuel type | Petrol |
| Engine size | 1299cc |
| First registered | 2003-06-14 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2026-11-12 00:00:00

## MOT test summary

- Total tests: 23
- Passes: 20
- Fails: 3
- Pass rate: 86.96%
- Total defects recorded: 17

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-11-13 11:18:12 | PASSED | 66,957 MI | 2026-11-12 00:00:00 |
| 2024-10-17 15:12:08 | PASSED | 57,526 MI | 2025-11-09 00:00:00 |
| 2024-10-17 10:20:14 | FAILED | 57,525 MI | — |
| 2023-10-31 15:50:11 | PASSED | 54,317 MI | 2024-11-09 00:00:00 |
| 2023-10-31 10:26:03 | FAILED | 54,317 MI | — |
| 2022-11-10 10:17:27 | PASSED | 52,059 MI | 2023-11-09 00:00:00 |
| 2021-11-02 15:36:13 | PASSED | 50,789 MI | 2022-11-08 00:00:00 |
| 2021-11-02 15:36:12 | FAILED | 50,789 MI | — |
| 2020-11-09 15:42:46 | PASSED | 48,697 MI | 2021-11-08 00:00:00 |
| 2019-11-13 11:00:21 | PASSED | 48,236 MI | 2020-12-12 00:00:00 |
| 2018-11-13 10:56:24 | PASSED | 47,050 MI | 2019-12-12 00:00:00 |
| 2017-12-13 12:48:21 | PASSED | 45,413 MI | 2018-12-12 00:00:00 |
| 2016-11-29 14:05:20 | PASSED | 43,160 MI | 2017-12-10 00:00:00 |
| 2015-11-30 12:34:42 | PASSED | 40,649 MI | 2016-12-10 00:00:00 |
| 2014-12-09 14:15:33 | PASSED | 37,965 MI | 2015-12-10 00:00:00 |
| 2013-12-09 14:17:01 | PASSED | 34,832 MI | 2014-12-10 00:00:00 |
| 2012-12-11 13:18:56 | PASSED | 31,366 MI | 2013-12-10 00:00:00 |
| 2011-12-07 11:54:59 | PASSED | 27,550 MI | 2012-12-06 00:00:00 |
| 2010-11-29 10:34:37 | PASSED | 24,377 MI | 2011-11-28 00:00:00 |
| 2009-11-17 16:14:07 | PASSED | 21,153 MI | 2010-11-16 00:00:00 |
| 2008-11-17 16:17:40 | PASSED | 17,809 MI | 2009-11-16 00:00:00 |
| 2007-10-17 17:04:48 | PASSED | 14,045 MI | 2008-10-16 00:00:00 |
| 2006-10-17 12:49:10 | PASSED | 10,096 MI | 2007-10-16 00:00:00 |

### Defects and advisories

**2024-10-17 10:20:14 (FAILED)**

- MAJOR: Offside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))
- MAJOR: Nearside Rear Service brake excessively binding (1.2.1 (f))
- MAJOR: Nearside Front Headlamp lens seriously defective (4.1.1 (b) (ii))
- MAJOR: Offside Front Headlamp lens seriously defective (4.1.1 (b) (ii))
- MAJOR: Nearside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))

**2023-10-31 10:26:03 (FAILED)**

- DANGEROUS: Offside Front Tyre tread depth below requirements of 1.6mm 175 65 14 (5.2.3 (e))

**2022-11-10 10:17:27 (PASSED)**

- ADVISORY: Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e))
- ADVISORY: Nearside Rear Service brake binding but not excessively (1.2.1 (f))
- ADVISORY: Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e))
- MINOR: Nearside Front Anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i))
- MINOR: Offside Front Anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i))

**2021-11-02 15:36:13 (PASSED)**

- ADVISORY: underside rusty
- ADVISORY: front tyres wearing on outer edges

**2021-11-02 15:36:12 (FAILED)**

- ADVISORY: underside rusty
- ADVISORY: front tyres wearing on outer edges
- PRS: Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii))

**2015-11-30 12:34:42 (PASSED)**

- ADVISORY: Both front tyres worn outer edges.

## Full vehicle report

A free MOT and vehicle check for GL03OTH is available at https://motorscan.co.uk/car/GL03OTH. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
