# KR09EBJ — MAZDA MX-5 MOT History & Vehicle Check

KR09EBJ is a Black MAZDA MX-5, Petrol (1798cc), first registered 2009-08-03. This page summarises its DVSA MOT test history and current MOT status.

Further information for KR09EBJ — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KR09EBJ |
| Make | MAZDA |
| Model | MX-5 |
| Colour | Black |
| Fuel type | Petrol |
| Engine size | 1798cc |
| First registered | 2009-08-03 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2026-08-03 00:00:00

## MOT test summary

- Total tests: 19
- Passes: 14
- Fails: 5
- Pass rate: 73.68%
- Total defects recorded: 11

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-07-30 15:53:38 | PASSED | 76,217 MI | 2026-08-03 00:00:00 |
| 2025-07-29 09:52:41 | FAILED | 76,214 MI | — |
| 2024-07-29 14:39:05 | PASSED | 74,952 MI | 2025-08-03 00:00:00 |
| 2024-07-29 13:18:22 | FAILED | 74,952 MI | — |
| 2023-08-01 14:58:31 | PASSED | 73,653 MI | 2024-08-03 00:00:00 |
| 2022-07-13 11:06:17 | PASSED | 72,183 MI | 2023-08-03 00:00:00 |
| 2021-07-08 11:14:28 | PASSED | 70,447 MI | 2022-08-03 00:00:00 |
| 2020-07-06 10:29:34 | PASSED | 67,757 MI | 2021-08-03 00:00:00 |
| 2020-07-06 09:46:19 | FAILED | 67,757 MI | — |
| 2019-07-09 13:07:26 | PASSED | 63,460 MI | 2020-08-03 00:00:00 |
| 2019-07-09 08:37:34 | FAILED | 63,459 MI | — |
| 2018-07-11 13:57:42 | PASSED | 56,824 MI | 2019-08-03 00:00:00 |
| 2017-08-02 10:35:56 | PASSED | 50,080 MI | 2018-08-03 00:00:00 |
| 2017-08-01 11:28:51 | FAILED | 50,079 MI | — |
| 2016-07-18 12:04:08 | PASSED | 43,320 MI | 2017-08-03 00:00:00 |
| 2015-07-16 17:03:34 | PASSED | 38,328 MI | 2016-08-03 00:00:00 |
| 2014-07-15 14:39:07 | PASSED | 30,495 MI | 2015-08-03 00:00:00 |
| 2013-07-16 13:11:22 | PASSED | 22,876 MI | 2014-08-03 00:00:00 |
| 2012-07-26 11:55:23 | PASSED | 15,943 MI | 2013-08-03 00:00:00 |

### Defects and advisories

**2025-07-30 15:53:38 (PASSED)**

- ADVISORY: Items removed from driver's view prior to test ()

**2025-07-29 09:52:41 (FAILED)**

- ADVISORY: Items removed from driver's view prior to test ()
- MAJOR: Nearside Front Coil spring fractured or broken (5.3.1 (b) (i))

**2024-07-29 13:18:22 (FAILED)**

- MAJOR: Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii))

**2023-08-01 14:58:31 (PASSED)**

- MINOR: Front Windscreen wiper blade defective split (3.4 (b) (i))

**2020-07-06 09:46:19 (FAILED)**

- MAJOR: Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii))

**2019-07-09 08:37:34 (FAILED)**

- DANGEROUS: Offside Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii))
- ADVISORY: Front Brake disc worn, but not excessively (1.1.14 (a) (i))

**2017-08-02 10:35:56 (PASSED)**

- ADVISORY: both front wipers split

**2017-08-01 11:28:51 (FAILED)**

- ADVISORY: both front wipers split
- FAIL: Offside Front coil spring broken (2.4.C.1a)

## Full vehicle report

A free MOT and vehicle check for KR09EBJ is available at https://motorscan.co.uk/car/KR09EBJ. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-26.
