# KR09EET — SMART (MCC) FORTWO COUPE MOT History & Vehicle Check

KR09EET is a Grey SMART (MCC) FORTWO COUPE, Petrol (999cc), first registered 2009-07-20. This page summarises its DVSA MOT test history and current MOT status.

Further information for KR09EET — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KR09EET |
| Make | SMART (MCC) |
| Model | FORTWO COUPE |
| Colour | Grey |
| Fuel type | Petrol |
| Engine size | 999cc |
| First registered | 2009-07-20 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2026-09-08 00:00:00

## MOT test summary

- Total tests: 18
- Passes: 14
- Fails: 4
- Pass rate: 77.78%
- Total defects recorded: 7

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-09-08 13:47:18 | PASSED | 36,040 MI | 2026-09-08 00:00:00 |
| 2024-09-05 14:43:55 | PASSED | 34,111 MI | 2025-09-08 00:00:00 |
| 2023-09-06 13:32:18 | PASSED | 32,988 MI | 2024-09-08 00:00:00 |
| 2023-09-06 13:32:17 | FAILED | 32,988 MI | — |
| 2022-09-07 12:43:14 | PASSED | 30,068 MI | 2023-09-08 00:00:00 |
| 2021-09-02 15:31:02 | PASSED | 25,009 MI | 2022-09-08 00:00:00 |
| 2020-09-09 16:23:06 | PASSED | 23,726 MI | 2021-09-08 00:00:00 |
| 2019-08-29 12:35:08 | PASSED | 21,112 MI | 2020-08-28 00:00:00 |
| 2018-05-21 10:12:22 | PASSED | 20,480 MI | 2019-06-01 00:00:00 |
| 2018-05-21 10:12:21 | FAILED | 20,480 MI | — |
| 2017-05-27 10:45:44 | PASSED | 19,237 MI | 2018-06-01 00:00:00 |
| 2016-06-01 11:00:49 | PASSED | 16,854 MI | 2017-06-01 00:00:00 |
| 2016-06-01 11:00:48 | FAILED | 16,854 MI | — |
| 2015-05-26 09:35:06 | PASSED | 12,370 MI | 2016-06-01 00:00:00 |
| 2015-05-26 09:35:06 | FAILED | 12,370 MI | — |
| 2014-06-02 12:18:57 | PASSED | 8,955 MI | 2015-06-01 00:00:00 |
| 2013-05-14 11:30:07 | PASSED | 4,892 MI | 2014-05-13 00:00:00 |
| 2012-06-21 14:23:36 | PASSED | 3,970 MI | 2013-07-20 00:00:00 |

### Defects and advisories

**2025-09-08 13:47:18 (PASSED)**

- ADVISORY: Offside Rear Wheel bearing slightly noisy (5.1.3 (b) (i))

**2023-09-06 13:32:17 (FAILED)**

- PRS: Offside Front Headlamp aim too low and too far to the right. (4.1.2 (a))

**2018-05-21 10:12:21 (FAILED)**

- PRS: Front Windscreen washer provides insufficient washer liquid (3.5 (a))

**2017-05-27 10:45:44 (PASSED)**

- ADVISORY: Nearside Front Tyre worn close to the legal limit (4.1.E.1)

**2016-06-01 11:00:48 (FAILED)**

- PRS: Nearside Headlamp not working on dipped beam (1.7.5a)
- PRS: Front Windscreen washer provides insufficient washer liquid (8.2.3)

**2015-05-26 09:35:06 (FAILED)**

- PRS: Nearside Headlamp not working on dipped beam (1.7.5a)

## Full vehicle report

A free MOT and vehicle check for KR09EET is available at https://motorscan.co.uk/car/KR09EET. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-22.
