# KR09EOH — HARLEY-DAVIDSON XLH 883 MOT History & Vehicle Check

KR09EOH is a Black HARLEY-DAVIDSON XLH 883, Petrol (883cc), first registered 2009-07-03. This page summarises its DVSA MOT test history and current MOT status.

Further information for KR09EOH — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KR09EOH |
| Make | HARLEY-DAVIDSON |
| Model | XLH 883 |
| Colour | Black |
| Fuel type | Petrol |
| Engine size | 883cc |
| First registered | 2009-07-03 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-03-05 00:00:00

## MOT test summary

- Total tests: 13
- Passes: 12
- Fails: 1
- Pass rate: 92.31%
- Total defects recorded: 3

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-03-06 15:25:35 | PASSED | 11,731 MI | 2027-03-05 00:00:00 |
| 2024-05-28 08:19:00 | PASSED | 11,567 MI | 2025-05-27 00:00:00 |
| 2022-09-28 13:26:43 | PASSED | 10,716 MI | 2023-09-27 00:00:00 |
| 2021-09-07 13:53:06 | PASSED | 10,372 MI | 2022-09-08 00:00:00 |
| 2020-09-09 08:44:57 | PASSED | 9,739 MI | 2021-09-08 00:00:00 |
| 2019-09-05 08:33:35 | PASSED | 9,381 MI | 2020-09-04 00:00:00 |
| 2018-03-02 10:54:15 | PASSED | 8,621 MI | 2019-03-01 00:00:00 |
| 2016-08-25 08:15:20 | PASSED | 8,234 MI | 2017-08-24 00:00:00 |
| 2015-08-04 09:51:41 | PASSED | 7,852 MI | 2016-08-03 00:00:00 |
| 2014-07-16 10:41:57 | PASSED | 7,101 MI | 2015-07-15 00:00:00 |
| 2014-07-16 10:41:57 | FAILED | 7,101 MI | — |
| 2013-08-27 12:04:50 | PASSED | 6,504 MI | 2014-08-26 00:00:00 |
| 2012-07-21 11:09:22 | PASSED | 5,937 MI | 2013-07-20 00:00:00 |

### Defects and advisories

**2024-05-28 08:19:00 (PASSED)**

- ADVISORY: Offside Front Shock absorber has a light misting of oil fork stanchion (5.3.2 (b))

**2022-09-28 13:26:43 (PASSED)**

- ADVISORY: Offside Front Shock absorber has a light misting of oil Fork stanchion (5.3.2 (b))

**2014-07-16 10:41:57 (FAILED)**

- PRS: Registration plate with character(s) which are not the correct width (6.3.4a)

## Full vehicle report

A free MOT and vehicle check for KR09EOH is available at https://motorscan.co.uk/car/KR09EOH. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-26.
