# KR09EPD — HONDA JAZZ MOT History & Vehicle Check

KR09EPD is a Silver HONDA JAZZ, Petrol (1198cc), first registered 2009-06-12. This page summarises its DVSA MOT test history and current MOT status.

Further information for KR09EPD — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KR09EPD |
| Make | HONDA |
| Model | JAZZ |
| Colour | Silver |
| Fuel type | Petrol |
| Engine size | 1198cc |
| First registered | 2009-06-12 |

## MOT status

- Current MOT: Expired or not valid
- MOT expiry date: 2025-09-03 00:00:00

## MOT test summary

- Total tests: 15
- Passes: 14
- Fails: 1
- Pass rate: 93.33%
- Total defects recorded: 7

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2024-09-04 08:24:33 | PASSED | 78,683 MI | 2025-09-03 00:00:00 |
| 2023-09-01 09:13:44 | PASSED | 71,745 MI | 2024-08-31 00:00:00 |
| 2022-08-23 08:16:02 | PASSED | 60,273 MI | 2023-08-31 00:00:00 |
| 2021-09-01 16:04:48 | PASSED | 45,303 MI | 2022-08-31 00:00:00 |
| 2020-08-19 15:25:08 | PASSED | 34,901 MI | 2021-08-29 00:00:00 |
| 2019-08-20 15:11:53 | PASSED | 33,651 MI | 2020-08-29 00:00:00 |
| 2018-08-16 10:02:02 | PASSED | 31,791 MI | 2019-08-29 00:00:00 |
| 2017-08-17 14:31:10 | PASSED | 29,730 MI | 2018-08-29 00:00:00 |
| 2017-08-17 14:31:09 | FAILED | 29,730 MI | — |
| 2016-08-16 14:51:14 | PASSED | 27,075 MI | 2017-08-29 00:00:00 |
| 2015-08-13 09:16:55 | PASSED | 24,182 MI | 2016-08-29 00:00:00 |
| 2014-08-12 15:20:44 | PASSED | 21,244 MI | 2015-08-29 00:00:00 |
| 2013-08-13 15:38:37 | PASSED | 17,767 MI | 2014-08-29 00:00:00 |
| 2012-08-14 12:09:33 | PASSED | 14,155 MI | 2013-08-29 00:00:00 |
| 2011-08-30 12:34:16 | PASSED | 10,161 MI | 2012-08-29 00:00:00 |

### Defects and advisories

**2023-09-01 09:13:44 (PASSED)**

- ADVISORY: Offside Rear Brake pad(s) wearing thin (1.1.13 (a) (ii))
- ADVISORY: Nearside Rear Brake pad(s) wearing thin (1.1.13 (a) (ii))

**2022-08-23 08:16:02 (PASSED)**

- ADVISORY: Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e))
- ADVISORY: Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e))

**2020-08-19 15:25:08 (PASSED)**

- ADVISORY: Offside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))
- ADVISORY: Nearside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))

**2017-08-17 14:31:09 (FAILED)**

- PRS: Front Brake pad(s) less than 1.5 mm thick (3.5.1g)

## Full vehicle report

A free MOT and vehicle check for KR09EPD is available at https://motorscan.co.uk/car/KR09EPD. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-22.
