# KR09EPE — HONDA CR-V MOT History & Vehicle Check

KR09EPE is a Silver HONDA CR-V, Petrol (1997cc), first registered 2009-06-25. This page summarises its DVSA MOT test history and current MOT status.

Further information for KR09EPE — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KR09EPE |
| Make | HONDA |
| Model | CR-V |
| Colour | Silver |
| Fuel type | Petrol |
| Engine size | 1997cc |
| First registered | 2009-06-25 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2026-10-09 00:00:00

## MOT test summary

- Total tests: 17
- Passes: 16
- Fails: 1
- Pass rate: 94.12%
- Total defects recorded: 6

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-10-06 10:06:23 | PASSED | 69,475 MI | 2026-10-09 00:00:00 |
| 2024-10-02 13:25:37 | PASSED | 68,408 MI | 2025-10-09 00:00:00 |
| 2023-10-10 13:15:51 | PASSED | 67,351 MI | 2024-10-09 00:00:00 |
| 2022-10-06 12:01:19 | PASSED | 65,988 MI | 2023-10-09 00:00:00 |
| 2021-10-06 13:10:35 | PASSED | 65,018 MI | 2022-10-09 00:00:00 |
| 2020-10-07 10:11:45 | PASSED | 64,333 MI | 2021-10-09 00:00:00 |
| 2019-09-30 10:45:16 | PASSED | 63,312 MI | 2020-10-09 00:00:00 |
| 2018-10-10 12:39:46 | PASSED | 61,541 MI | 2019-10-09 00:00:00 |
| 2018-10-10 10:08:57 | PASSED | 611,541 MI | 2019-10-09 00:00:00 |
| 2017-10-09 14:47:50 | PASSED | 57,886 MI | 2018-10-08 00:00:00 |
| 2017-05-30 14:17:08 | PASSED | 57,024 MI | 2018-06-14 00:00:00 |
| 2016-06-13 13:25:57 | PASSED | 54,866 MI | 2017-06-14 00:00:00 |
| 2015-06-15 10:15:55 | PASSED | 46,525 MI | 2016-06-14 00:00:00 |
| 2014-06-23 09:21:24 | PASSED | 39,502 MI | 2015-06-25 00:00:00 |
| 2013-06-17 11:20:37 | PASSED | 31,706 MI | 2014-06-25 00:00:00 |
| 2012-06-15 12:41:55 | PASSED | 23,518 MI | 2013-06-25 00:00:00 |
| 2012-06-15 12:41:55 | FAILED | 23,518 MI | — |

### Defects and advisories

**2016-06-13 13:25:57 (PASSED)**

- ADVISORY: Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- ADVISORY: Nearside Rear Tyre worn close to the legal limit (4.1.E.1)

**2014-06-23 09:21:24 (PASSED)**

- ADVISORY: Offside Front Tyre worn close to the legal limit (4.1.E.1)
- ADVISORY: Nearside Front Tyre worn close to the legal limit (4.1.E.1)

**2012-06-15 12:41:55 (FAILED)**

- PRS: Offside Headlamp aim too high (1.8)
- PRS: Nearside Headlamp aim too high (1.8)

## Full vehicle report

A free MOT and vehicle check for KR09EPE is available at https://motorscan.co.uk/car/KR09EPE. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-23.
