# KR09EUZ — HARLEY DAVIDSON XL1200X MOT History & Vehicle Check

KR09EUZ is a Black HARLEY DAVIDSON XL1200X, Petrol (1200cc), first registered 2010-04-15. This page summarises its DVSA MOT test history and current MOT status.

Further information for KR09EUZ — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KR09EUZ |
| Make | HARLEY DAVIDSON |
| Model | XL1200X |
| Colour | Black |
| Fuel type | Petrol |
| Engine size | 1200cc |
| First registered | 2010-04-15 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-04-24 00:00:00

## MOT test summary

- Total tests: 14
- Passes: 12
- Fails: 2
- Pass rate: 85.71%
- Total defects recorded: 6

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-04-15 12:40:16 | PASSED | 6,526 MI | 2027-04-24 00:00:00 |
| 2025-04-23 07:40:11 | PASSED | 6,250 MI | 2026-04-24 00:00:00 |
| 2025-04-23 07:40:10 | FAILED | 6,250 MI | — |
| 2024-04-25 14:42:27 | PASSED | 6,094 MI | 2025-04-24 00:00:00 |
| 2022-10-30 10:45:08 | PASSED | 6,070 MI | 2023-10-30 00:00:00 |
| 2021-10-31 09:23:43 | PASSED | 5,979 MI | 2022-10-30 00:00:00 |
| 2020-10-13 08:58:59 | PASSED | 5,906 MI | 2021-10-23 00:00:00 |
| 2019-04-01 11:55:23 | PASSED | 5,664 MI | 2020-10-23 00:00:00 |
| 2018-04-24 08:55:52 | PASSED | 5,426 MI | 2019-04-23 00:00:00 |
| 2017-03-29 08:48:06 | PASSED | 5,201 MI | 2018-03-28 00:00:00 |
| 2016-03-09 13:34:38 | PASSED | 4,848 MI | 2017-03-08 00:00:00 |
| 2015-03-04 10:35:01 | PASSED | 3,948 MI | 2016-03-03 00:00:00 |
| 2015-02-28 16:43:50 | FAILED | 3,927 MI | — |
| 2013-04-23 11:31:16 | PASSED | 3,793 MI | 2014-04-22 00:00:00 |

### Defects and advisories

**2025-04-23 07:40:10 (FAILED)**

- PRS: Rear Position lamp showing white light to the rear (4.2.3 (a) (ii))

**2015-03-04 10:35:01 (PASSED)**

- ADVISORY: Exhaust noisy (7.1.2)

**2015-02-28 16:43:50 (FAILED)**

- FAIL: Nearside Rear Direction indicator not working (1.5.1c)
- FAIL: Exhaust noise is clearly in excess of that emitted by a similar motor bicycle fitted with a standard silencer in average condition (7.1.2)
- FAIL: Rear reflector on motorcycle missing (1.4.1)
- FAIL: Offside Rear Direction indicator not working (1.5.1c)

## Full vehicle report

A free MOT and vehicle check for KR09EUZ is available at https://motorscan.co.uk/car/KR09EUZ. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-23.
