# KR09EVP — HYUNDAI I10 MOT History & Vehicle Check

KR09EVP is a Silver HYUNDAI I10, Petrol (1248cc), first registered 2009-06-20. This page summarises its DVSA MOT test history and current MOT status.

Further information for KR09EVP — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KR09EVP |
| Make | HYUNDAI |
| Model | I10 |
| Colour | Silver |
| Fuel type | Petrol |
| Engine size | 1248cc |
| First registered | 2009-06-20 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2026-12-10 00:00:00

## MOT test summary

- Total tests: 16
- Passes: 14
- Fails: 2
- Pass rate: 87.5%
- Total defects recorded: 8

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-12-03 10:32:51 | PASSED | 66,758 MI | 2026-12-10 00:00:00 |
| 2024-12-11 10:31:52 | PASSED | 66,256 MI | 2025-12-10 00:00:00 |
| 2023-12-04 11:58:00 | PASSED | 65,656 MI | 2024-12-06 00:00:00 |
| 2022-12-07 14:07:40 | PASSED | 64,796 MI | 2023-12-06 00:00:00 |
| 2022-12-05 10:28:21 | FAILED | 64,787 MI | — |
| 2021-12-02 10:33:59 | PASSED | 63,773 MI | 2022-12-04 00:00:00 |
| 2020-11-10 09:26:16 | PASSED | 62,805 MI | 2021-12-04 00:00:00 |
| 2019-11-27 10:06:41 | PASSED | 61,796 MI | 2020-12-04 00:00:00 |
| 2018-12-03 10:53:12 | PASSED | 59,995 MI | 2019-12-04 00:00:00 |
| 2018-12-03 10:53:11 | FAILED | 59,995 MI | — |
| 2017-12-05 14:20:19 | PASSED | 58,288 MI | 2018-12-04 00:00:00 |
| 2017-05-05 16:02:10 | PASSED | 57,249 MI | 2018-05-12 00:00:00 |
| 2016-04-21 10:06:42 | PASSED | 45,508 MI | 2017-05-12 00:00:00 |
| 2015-05-12 12:13:50 | PASSED | 34,967 MI | 2016-05-12 00:00:00 |
| 2014-05-09 11:13:11 | PASSED | 23,734 MI | 2015-05-12 00:00:00 |
| 2013-05-13 13:34:13 | PASSED | 11,972 MI | 2014-05-12 00:00:00 |

### Defects and advisories

**2025-12-03 10:32:51 (PASSED)**

- ADVISORY: Offside Rear Service brake binding but not excessively (1.2.1 (f))
- ADVISORY: Offside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))

**2022-12-05 10:28:21 (FAILED)**

- MAJOR: Nearside Front Wheel bearing has excessive play (5.1.3 (a) (i))
- MINOR: Offside Windscreen wiper blade defective (3.4 (b) (i))

**2021-12-02 10:33:59 (PASSED)**

- MINOR: Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i))

**2018-12-03 10:53:11 (FAILED)**

- PRS: Offside Front Headlamp aim too low (4.1.2 (a))
- PRS: Nearside Front Headlamp aim too high (4.1.2 (a))

**2014-05-09 11:13:11 (PASSED)**

- ADVISORY: Nearside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)

## Full vehicle report

A free MOT and vehicle check for KR09EVP is available at https://motorscan.co.uk/car/KR09EVP. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-23.
