# KR09EVT — HYUNDAI I20 MOT History & Vehicle Check

KR09EVT is a Black HYUNDAI I20, Petrol (1396cc), first registered 2009-06-30. This page summarises its DVSA MOT test history and current MOT status.

Further information for KR09EVT — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KR09EVT |
| Make | HYUNDAI |
| Model | I20 |
| Colour | Black |
| Fuel type | Petrol |
| Engine size | 1396cc |
| First registered | 2009-06-30 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-07-01 00:00:00

## MOT test summary

- Total tests: 16
- Passes: 15
- Fails: 1
- Pass rate: 93.75%
- Total defects recorded: 8

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-06-18 11:11:27 | PASSED | 30,562 MI | 2027-07-01 00:00:00 |
| 2025-06-23 09:10:26 | PASSED | 28,895 MI | 2026-07-01 00:00:00 |
| 2024-06-12 12:58:33 | PASSED | 27,528 MI | 2025-07-01 00:00:00 |
| 2023-06-20 09:07:51 | PASSED | 25,664 MI | 2024-07-01 00:00:00 |
| 2022-06-16 10:10:03 | PASSED | 23,424 MI | 2023-07-01 00:00:00 |
| 2021-07-02 08:59:58 | PASSED | 21,643 MI | 2022-07-01 00:00:00 |
| 2020-08-03 11:24:03 | PASSED | 19,861 MI | 2021-08-02 00:00:00 |
| 2020-08-03 08:07:59 | FAILED | 19,861 MI | — |
| 2019-07-01 08:57:24 | PASSED | 18,015 MI | 2020-12-30 00:00:00 |
| 2018-06-26 10:46:25 | PASSED | 15,719 MI | 2019-06-30 00:00:00 |
| 2017-06-30 10:20:37 | PASSED | 13,500 MI | 2018-06-30 00:00:00 |
| 2016-06-29 11:55:19 | PASSED | 11,505 MI | 2017-06-30 00:00:00 |
| 2015-06-26 12:57:33 | PASSED | 9,629 MI | 2016-06-30 00:00:00 |
| 2014-07-01 12:20:24 | PASSED | 7,676 MI | 2015-06-30 00:00:00 |
| 2013-06-28 12:57:54 | PASSED | 5,868 MI | 2014-06-30 00:00:00 |
| 2012-06-27 13:21:59 | PASSED | 3,838 MI | 2013-06-30 00:00:00 |

### Defects and advisories

**2024-06-12 12:58:33 (PASSED)**

- MINOR: Offside Front Headlamp lens slightly defective (4.1.1 (b) (i))
- MINOR: Nearside Front Headlamp lens slightly defective (4.1.1 (b) (i))

**2023-06-20 09:07:51 (PASSED)**

- ADVISORY: Nearside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))
- ADVISORY: Nearside Front Brake pad(s) wearing thin (1.1.13 (a) (ii))
- ADVISORY: Offside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))
- ADVISORY: Offside Front suspension top mount has small amount of movement
- ADVISORY: Offside Front Brake pad(s) wearing thin (1.1.13 (a) (ii))

**2020-08-03 08:07:59 (FAILED)**

- MAJOR: Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii))

## Full vehicle report

A free MOT and vehicle check for KR09EVT is available at https://motorscan.co.uk/car/KR09EVT. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-25.
