# KR09YXU — SUZUKI GRAND VITARA MOT History & Vehicle Check

KR09YXU is a Black SUZUKI GRAND VITARA, Petrol (1586cc), first registered 2009-08-27. This page summarises its DVSA MOT test history and current MOT status.

Further information for KR09YXU — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KR09YXU |
| Make | SUZUKI |
| Model | GRAND VITARA |
| Colour | Black |
| Fuel type | Petrol |
| Engine size | 1586cc |
| First registered | 2009-08-27 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2026-08-08 00:00:00

## MOT test summary

- Total tests: 15
- Passes: 14
- Fails: 1
- Pass rate: 93.33%
- Total defects recorded: 9

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-08-02 14:25:06 | PASSED | 84,095 MI | 2026-08-08 00:00:00 |
| 2024-07-30 09:56:16 | PASSED | 80,858 MI | 2025-08-08 00:00:00 |
| 2023-08-01 12:05:23 | PASSED | 75,615 MI | 2024-08-08 00:00:00 |
| 2022-08-05 11:51:00 | PASSED | 70,349 MI | 2023-08-08 00:00:00 |
| 2021-08-09 13:08:35 | PASSED | 64,704 MI | 2022-08-08 00:00:00 |
| 2020-08-07 11:54:14 | PASSED | 59,895 MI | 2021-08-06 00:00:00 |
| 2019-06-11 10:50:32 | PASSED | 52,975 MI | 2020-12-12 00:00:00 |
| 2019-06-11 10:50:31 | FAILED | 52,975 MI | — |
| 2018-06-12 09:38:20 | PASSED | 46,672 MI | 2019-06-12 00:00:00 |
| 2017-06-05 11:33:43 | PASSED | 38,660 MI | 2018-06-12 00:00:00 |
| 2016-06-06 11:00:13 | PASSED | 30,457 MI | 2017-06-12 00:00:00 |
| 2015-06-09 13:15:27 | PASSED | 22,202 MI | 2016-06-12 00:00:00 |
| 2014-06-13 11:30:31 | PASSED | 14,390 MI | 2015-06-12 00:00:00 |
| 2013-08-20 14:40:14 | PASSED | 12,776 MI | 2014-08-27 00:00:00 |
| 2012-08-16 09:51:37 | PASSED | 9,731 MI | 2013-08-27 00:00:00 |

### Defects and advisories

**2024-07-30 09:56:16 (PASSED)**

- ADVISORY: slight corrosion to rear subframe and various rear suspension components
- ADVISORY: Oil leak, but not excessive transfer box (8.4.1 (a) (i))

**2023-08-01 12:05:23 (PASSED)**

- ADVISORY: slight bind on offside front brake
- ADVISORY: Oil leak, but not excessive transfer box (8.4.1 (a) (i))

**2021-08-09 13:08:35 (PASSED)**

- ADVISORY: slight oil leak from nearside rear differential unit
- ADVISORY: slight oil leak from transfer box

**2019-06-11 10:50:31 (FAILED)**

- PRS: Offside Stop lamp(s) all not working (4.3.1 (a) (iii))
- PRS: Offside Rear Position lamp not working (4.2.1 (a))

**2014-06-13 11:30:31 (PASSED)**

- USER ENTERED: Engine covers fitted obscuring some components in the engine bay

## Full vehicle report

A free MOT and vehicle check for KR09YXU is available at https://motorscan.co.uk/car/KR09YXU. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-23.
