# KR09YYF — TOYOTA YARIS MOT History & Vehicle Check

KR09YYF is a Red TOYOTA YARIS, Petrol (1329cc), first registered 2009-08-10. This page summarises its DVSA MOT test history and current MOT status.

Further information for KR09YYF — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KR09YYF |
| Make | TOYOTA |
| Model | YARIS |
| Colour | Red |
| Fuel type | Petrol |
| Engine size | 1329cc |
| First registered | 2009-08-10 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-07-09 00:00:00

## MOT test summary

- Total tests: 18
- Passes: 15
- Fails: 3
- Pass rate: 83.33%
- Total defects recorded: 4

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-07-06 10:15:12 | PASSED | 51,556 MI | 2027-07-09 00:00:00 |
| 2025-07-07 09:42:20 | PASSED | 49,458 MI | 2026-07-09 00:00:00 |
| 2025-07-07 09:42:19 | FAILED | 49,458 MI | — |
| 2024-06-21 14:57:40 | PASSED | 47,592 MI | 2025-07-09 00:00:00 |
| 2024-06-21 09:46:43 | FAILED | 47,592 MI | — |
| 2023-06-22 09:13:00 | PASSED | 45,428 MI | 2024-07-09 00:00:00 |
| 2022-06-20 10:23:03 | PASSED | 43,279 MI | 2023-07-09 00:00:00 |
| 2022-06-20 10:23:02 | FAILED | 43,279 MI | — |
| 2021-06-23 08:59:01 | PASSED | 41,066 MI | 2022-07-09 00:00:00 |
| 2020-06-23 09:04:30 | PASSED | 39,456 MI | 2021-07-09 00:00:00 |
| 2019-07-04 09:30:01 | PASSED | 37,953 MI | 2020-07-09 00:00:00 |
| 2018-07-02 11:17:45 | PASSED | 34,610 MI | 2019-07-09 00:00:00 |
| 2017-07-10 08:42:34 | PASSED | 30,783 MI | 2018-07-09 00:00:00 |
| 2016-07-19 08:55:42 | PASSED | 26,548 MI | 2017-08-10 00:00:00 |
| 2015-07-28 14:48:07 | PASSED | 22,475 MI | 2016-08-10 00:00:00 |
| 2014-07-11 12:43:12 | PASSED | 19,149 MI | 2015-08-10 00:00:00 |
| 2013-07-17 09:54:08 | PASSED | 15,892 MI | 2014-08-10 00:00:00 |
| 2012-07-17 09:23:23 | PASSED | 12,351 MI | 2013-08-10 00:00:00 |

### Defects and advisories

**2025-07-07 09:42:19 (FAILED)**

- PRS: Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii))

**2024-06-21 09:46:43 (FAILED)**

- ADVISORY: Front Brake disc worn, pitted or scored, but not seriously weakened 2mm. Lipped (1.1.14 (a) (ii))
- MAJOR: Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i))

**2022-06-20 10:23:02 (FAILED)**

- PRS: Offside Front Position lamp not working (4.2.1 (a) (ii))

## Full vehicle report

A free MOT and vehicle check for KR09YYF is available at https://motorscan.co.uk/car/KR09YYF. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-22.
