# KT09MOD — VOLKSWAGEN GOLF MOT History & Vehicle Check

KT09MOD is a Black VOLKSWAGEN GOLF, Petrol (1395cc), first registered 2013-04-26. This page summarises its DVSA MOT test history and current MOT status.

Further information for KT09MOD — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KT09MOD |
| Make | VOLKSWAGEN |
| Model | GOLF |
| Colour | Black |
| Fuel type | Petrol |
| Engine size | 1395cc |
| First registered | 2013-04-26 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2026-10-29 00:00:00

## MOT test summary

- Total tests: 13
- Passes: 10
- Fails: 3
- Pass rate: 76.92%
- Total defects recorded: 4

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-10-24 09:33:49 | PASSED | 87,894 MI | 2026-10-29 00:00:00 |
| 2024-10-24 11:41:48 | PASSED | 78,182 MI | 2025-10-29 00:00:00 |
| 2024-10-23 13:23:45 | FAILED | 78,182 MI | — |
| 2023-10-30 11:44:30 | PASSED | 68,208 MI | 2024-10-29 00:00:00 |
| 2022-10-25 12:02:54 | PASSED | 59,407 MI | 2023-10-25 00:00:00 |
| 2021-10-08 12:12:29 | PASSED | 53,458 MI | 2022-10-25 00:00:00 |
| 2021-10-08 09:52:47 | FAILED | 53,458 MI | — |
| 2020-10-15 11:18:40 | PASSED | 48,392 MI | 2021-10-25 00:00:00 |
| 2019-04-19 13:09:57 | PASSED | 40,007 MI | 2020-10-25 00:00:00 |
| 2018-04-03 14:55:52 | PASSED | 31,935 MI | 2019-04-25 00:00:00 |
| 2017-04-12 15:30:13 | PASSED | 24,628 MI | 2018-04-25 00:00:00 |
| 2017-04-12 15:30:12 | FAILED | 24,628 MI | — |
| 2016-04-25 14:13:39 | PASSED | 18,028 MI | 2017-04-25 00:00:00 |

### Defects and advisories

**2024-10-23 13:23:45 (FAILED)**

- DANGEROUS: Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e))

**2022-10-25 12:02:54 (PASSED)**

- ADVISORY: Nearside Front Shock absorbers has light misting of oil (5.3.2 (b))

**2021-10-08 09:52:47 (FAILED)**

- DANGEROUS: Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e))

**2017-04-12 15:30:12 (FAILED)**

- PRS: Nearside Front Tyre has a bulge, caused by separation or partial failure of its structure (4.1.D.1b)

## Full vehicle report

A free MOT and vehicle check for KT09MOD is available at https://motorscan.co.uk/car/KT09MOD. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
