# KU07APZ — VOLKSWAGEN GOLF MOT History & Vehicle Check

KU07APZ is a Grey VOLKSWAGEN GOLF, Diesel (1968cc), first registered 2007-03-22. This page summarises its DVSA MOT test history and current MOT status.

Further information for KU07APZ — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KU07APZ |
| Make | VOLKSWAGEN |
| Model | GOLF |
| Colour | Grey |
| Fuel type | Diesel |
| Engine size | 1968cc |
| First registered | 2007-03-22 |

## MOT status

- Current MOT: Expired or not valid
- MOT expiry date: 2024-08-09 00:00:00

## MOT test summary

- Total tests: 16
- Passes: 15
- Fails: 1
- Pass rate: 93.75%
- Total defects recorded: 9

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2023-08-10 14:16:16 | PASSED | 129,443 MI | 2024-08-09 00:00:00 |
| 2022-08-01 10:49:08 | PASSED | 122,610 MI | 2023-07-31 00:00:00 |
| 2021-07-30 08:23:20 | PASSED | 115,140 MI | 2022-07-29 00:00:00 |
| 2020-07-29 11:53:55 | PASSED | 110,679 MI | 2021-07-28 00:00:00 |
| 2019-07-19 08:46:14 | PASSED | 108,365 MI | 2021-01-18 00:00:00 |
| 2018-07-11 14:43:19 | PASSED | 104,156 MI | 2019-07-12 00:00:00 |
| 2017-07-13 12:13:43 | PASSED | 109,647 MI | 2018-07-12 00:00:00 |
| 2016-07-07 12:52:52 | PASSED | 97,114 MI | 2017-07-10 00:00:00 |
| 2015-07-08 15:25:39 | PASSED | 90,848 MI | 2016-07-10 00:00:00 |
| 2014-07-08 13:40:46 | PASSED | 78,673 MI | 2015-07-10 00:00:00 |
| 2013-07-09 08:02:01 | PASSED | 66,867 MI | 2014-07-10 00:00:00 |
| 2012-07-11 12:47:37 | PASSED | 54,117 MI | 2013-07-10 00:00:00 |
| 2011-07-11 14:33:16 | PASSED | 43,597 MI | 2012-07-10 00:00:00 |
| 2010-07-06 08:21:47 | PASSED | 32,838 MI | 2011-07-05 00:00:00 |
| 2010-02-18 15:46:48 | FAILED | 29,808 MI | — |
| 2010-02-18 15:46:48 | PASSED | 29,808 MI | 2011-02-17 00:00:00 |

### Defects and advisories

**2020-07-29 11:53:55 (PASSED)**

- ADVISORY: Exhaust has a minor leak of exhaust gases from rear clamp (6.1.2 (a))

**2015-07-08 15:25:39 (PASSED)**

- ADVISORY: Front Brake pad(s) wearing thin (3.5.1g)

**2014-07-08 13:40:46 (PASSED)**

- USER ENTERED: Both rear tyres cracking in tread

**2012-07-11 12:47:37 (PASSED)**

- ADVISORY: Offside Front Tyre worn close to the legal limit (4.1.E.1)
- ADVISORY: Nearside Front Tyre worn close to the legal limit (4.1.E.1)

**2010-02-18 15:46:48 (FAILED)**

- PRS: Offside Front Headlamp aim too low (1.8)
- PRS: Nearside Front Headlamp aim too low (1.8)
- USER ENTERED: crack in offside rear lense

**2010-02-18 15:46:48 (PASSED)**

- USER ENTERED: crack in offside rear lense

## Full vehicle report

A free MOT and vehicle check for KU07APZ is available at https://motorscan.co.uk/car/KU07APZ. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
