# KX10DZP — HONDA CR-V MOT History & Vehicle Check

KX10DZP is a Black HONDA CR-V, Petrol (1997cc), first registered 2010-07-27. This page summarises its DVSA MOT test history and current MOT status.

Further information for KX10DZP — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | KX10DZP |
| Make | HONDA |
| Model | CR-V |
| Colour | Black |
| Fuel type | Petrol |
| Engine size | 1997cc |
| First registered | 2010-07-27 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-06-12 00:00:00

## MOT test summary

- Total tests: 15
- Passes: 14
- Fails: 1
- Pass rate: 93.33%
- Total defects recorded: 3

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-05-21 14:10:30 | PASSED | 56,909 MI | 2027-06-12 00:00:00 |
| 2025-06-09 09:27:32 | PASSED | 52,078 MI | 2026-06-12 00:00:00 |
| 2025-06-06 09:50:09 | FAILED | 52,057 MI | — |
| 2024-06-03 08:16:13 | PASSED | 48,054 MI | 2025-06-12 00:00:00 |
| 2023-05-18 11:06:58 | PASSED | 43,222 MI | 2024-06-12 00:00:00 |
| 2022-05-27 09:59:31 | PASSED | 37,084 MI | 2023-06-12 00:00:00 |
| 2021-06-09 12:12:55 | PASSED | 35,111 MI | 2022-06-12 00:00:00 |
| 2020-06-02 09:48:05 | PASSED | 35,034 MI | 2021-06-12 00:00:00 |
| 2019-06-04 09:48:15 | PASSED | 33,743 MI | 2020-06-12 00:00:00 |
| 2018-06-13 11:46:32 | PASSED | 31,746 MI | 2019-06-12 00:00:00 |
| 2017-07-03 10:59:18 | PASSED | 29,176 MI | 2018-07-27 00:00:00 |
| 2016-07-11 11:32:47 | PASSED | 25,855 MI | 2017-07-27 00:00:00 |
| 2015-07-13 15:49:49 | PASSED | 22,858 MI | 2016-07-27 00:00:00 |
| 2014-07-15 15:16:39 | PASSED | 19,618 MI | 2015-07-27 00:00:00 |
| 2013-07-03 10:49:44 | PASSED | 14,866 MI | 2014-07-27 00:00:00 |

### Defects and advisories

**2025-06-06 09:50:09 (FAILED)**

- MAJOR: Offside Front Shock absorbers has a serious fluid leak (5.3.2 (b))

**2022-05-27 09:59:31 (PASSED)**

- ADVISORY: Nearside Rear Tyre slightly damaged/cracking or perishing outer sidewall (5.2.3 (d) (ii))
- ADVISORY: Offside Rear Tyre slightly damaged/cracking or perishing outer sidewall (5.2.3 (d) (ii))

## Full vehicle report

A free MOT and vehicle check for KX10DZP is available at https://motorscan.co.uk/car/KX10DZP. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
