# LD12SWO — FORD KA MOT History & Vehicle Check

LD12SWO is a Blue FORD KA, Petrol (1242cc), first registered 2012-04-18. This page summarises its DVSA MOT test history and current MOT status.

Further information for LD12SWO — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | LD12SWO |
| Make | FORD |
| Model | KA |
| Colour | Blue |
| Fuel type | Petrol |
| Engine size | 1242cc |
| First registered | 2012-04-18 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-03-03 00:00:00

## MOT test summary

- Total tests: 13
- Passes: 12
- Fails: 1
- Pass rate: 92.31%
- Total defects recorded: 5

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-02-16 16:56:46 | PASSED | 35,799 MI | 2027-03-03 00:00:00 |
| 2025-03-04 13:45:08 | PASSED | 33,360 MI | 2026-03-03 00:00:00 |
| 2024-01-29 09:29:04 | PASSED | 32,067 MI | 2025-02-09 00:00:00 |
| 2023-02-06 12:40:55 | PASSED | 30,883 MI | 2024-02-09 00:00:00 |
| 2022-02-04 10:49:42 | PASSED | 29,784 MI | 2023-02-09 00:00:00 |
| 2021-02-09 14:07:18 | PASSED | 28,876 MI | 2022-02-09 00:00:00 |
| 2020-01-21 11:02:26 | PASSED | 27,560 MI | 2021-02-09 00:00:00 |
| 2020-01-21 11:02:25 | FAILED | 27,560 MI | — |
| 2019-01-21 15:26:04 | PASSED | 25,749 MI | 2020-02-09 00:00:00 |
| 2018-01-22 12:48:16 | PASSED | 23,604 MI | 2019-02-09 00:00:00 |
| 2017-02-10 16:56:53 | PASSED | 28,466 MI | 2018-02-09 00:00:00 |
| 2016-01-25 15:16:43 | PASSED | 18,737 MI | 2017-02-09 00:00:00 |
| 2015-02-10 16:28:15 | PASSED | 15,822 MI | 2016-02-09 00:00:00 |

### Defects and advisories

**2024-01-29 09:29:04 (PASSED)**

- ADVISORY: Nearside Front Shock absorbers has light misting of oil (5.3.2 (b))
- ADVISORY: Nearside Front Macpherson strut pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i))

**2020-01-21 11:02:26 (PASSED)**

- ADVISORY: Offside Front Inner Tyre worn close to legal limit/worn on edge (5.2.3 (e))

**2020-01-21 11:02:25 (FAILED)**

- ADVISORY: Offside Front Inner Tyre worn close to legal limit/worn on edge (5.2.3 (e))
- PRS: Offside Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii))

## Full vehicle report

A free MOT and vehicle check for LD12SWO is available at https://motorscan.co.uk/car/LD12SWO. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
