# LR11UES — FORD C-MAX MOT History & Vehicle Check

LR11UES is a Silver FORD C-MAX, Petrol (1596cc), first registered 2011-04-27. This page summarises its DVSA MOT test history and current MOT status.

Further information for LR11UES — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | LR11UES |
| Make | FORD |
| Model | C-MAX |
| Colour | Silver |
| Fuel type | Petrol |
| Engine size | 1596cc |
| First registered | 2011-04-27 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2026-10-17 00:00:00

## MOT test summary

- Total tests: 15
- Passes: 13
- Fails: 2
- Pass rate: 86.67%
- Total defects recorded: 5

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-10-17 11:22:14 | PASSED | 60,883 MI | 2026-10-17 00:00:00 |
| 2024-10-16 11:19:09 | PASSED | 57,619 MI | 2025-10-17 00:00:00 |
| 2023-10-14 10:20:30 | PASSED | 55,167 MI | 2024-10-17 00:00:00 |
| 2022-10-17 15:10:11 | PASSED | 50,971 MI | 2023-10-17 00:00:00 |
| 2021-10-16 09:54:03 | PASSED | 47,417 MI | 2022-10-17 00:00:00 |
| 2020-10-17 13:54:43 | PASSED | 39,618 MI | 2021-10-17 00:00:00 |
| 2020-10-17 13:54:42 | FAILED | 39,618 MI | — |
| 2019-10-18 13:28:25 | PASSED | 27,459 MI | 2020-10-17 00:00:00 |
| 2018-10-16 16:32:48 | PASSED | 22,271 MI | 2019-10-17 00:00:00 |
| 2018-10-16 13:29:23 | FAILED | 22,271 MI | — |
| 2017-10-17 13:31:47 | PASSED | 17,153 MI | 2018-10-17 00:00:00 |
| 2016-10-18 09:50:32 | PASSED | 14,881 MI | 2017-10-17 00:00:00 |
| 2015-09-23 16:31:04 | PASSED | 13,047 MI | 2016-09-22 00:00:00 |
| 2014-08-27 16:51:02 | PASSED | 11,203 MI | 2015-08-26 00:00:00 |
| 2014-03-03 16:27:09 | PASSED | 10,268 MI | 2015-03-02 00:00:00 |

### Defects and advisories

**2020-10-17 13:54:42 (FAILED)**

- PRS: Offside Rear Suspension arm has an unsafe modification (5.3.3 (c) (i))

**2018-10-16 13:29:23 (FAILED)**

- DANGEROUS: Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii))
- DANGEROUS: Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii))
- MAJOR: Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii))

**2014-08-27 16:51:02 (PASSED)**

- USER ENTERED: Under-trays fitted obscuring some underside components

## Full vehicle report

A free MOT and vehicle check for LR11UES is available at https://motorscan.co.uk/car/LR11UES. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
