# LR60OUH — LONDON TAXIS INT TX4 MOT History & Vehicle Check

LR60OUH is a Grey LONDON TAXIS INT TX4, Diesel (2486cc), first registered 2010-09-20. This page summarises its DVSA MOT test history and current MOT status.

Further information for LR60OUH — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | LR60OUH |
| Make | LONDON TAXIS INT |
| Model | TX4 |
| Colour | Grey |
| Fuel type | Diesel |
| Engine size | 2486cc |
| First registered | 2010-09-20 |

## MOT status

- Current MOT: Expired or not valid
- MOT expiry date: 2024-02-22 00:00:00

## MOT test summary

- Total tests: 25
- Passes: 20
- Fails: 5
- Pass rate: 80%
- Total defects recorded: 15

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2023-02-23 09:04:01 | PASSED | 431,272 MI | 2024-02-22 00:00:00 |
| 2023-02-23 09:04:00 | FAILED | 431,272 MI | — |
| 2022-09-06 09:01:08 | PASSED | 417,436 MI | 2023-09-05 00:00:00 |
| 2022-09-06 09:00:02 | FAILED | 417,436 MI | — |
| 2022-03-10 08:12:01 | PASSED | 402,230 MI | 2023-03-09 00:00:00 |
| 2022-03-10 08:11:11 | FAILED | 402,230 MI | — |
| 2021-09-13 08:15:40 | PASSED | 386,206 MI | 2022-09-12 00:00:00 |
| 2021-09-13 08:14:43 | FAILED | 386,206 MI | — |
| 2021-04-24 12:09:52 | PASSED | 374,860 MI | 2022-04-23 00:00:00 |
| 2020-09-06 11:17:07 | PASSED | 368,326 MI | 2021-09-05 00:00:00 |
| 2020-09-06 11:17:06 | FAILED | 368,326 MI | — |
| 2020-03-13 10:51:18 | PASSED | 367,797 MI | 2021-03-12 00:00:00 |
| 2019-09-17 14:46:45 | PASSED | 351,821 MI | 2020-09-16 00:00:00 |
| 2019-03-20 15:31:12 | PASSED | 331,526 MI | 2020-03-19 00:00:00 |
| 2018-09-17 13:44:26 | PASSED | 312,328 MI | 2019-09-16 00:00:00 |
| 2018-03-19 14:05:32 | PASSED | 292,939 MI | 2019-03-18 00:00:00 |
| 2017-09-15 13:51:21 | PASSED | 272,999 MI | 2018-09-14 00:00:00 |
| 2017-03-29 14:46:43 | PASSED | 255,632 MI | 2018-03-28 00:00:00 |
| 2016-09-21 08:26:37 | PASSED | 236,944 MI | 2017-09-20 00:00:00 |
| 2016-03-17 14:06:00 | PASSED | 220,197 MI | 2017-03-16 00:00:00 |
| 2015-09-21 08:16:58 | PASSED | 200,617 MI | 2016-09-20 00:00:00 |
| 2015-03-09 11:45:55 | PASSED | 181,335 MI | 2016-03-12 00:00:00 |
| 2014-09-10 08:47:24 | PASSED | 161,189 MI | 2015-09-20 00:00:00 |
| 2014-03-13 12:50:47 | PASSED | 144,045 MI | 2015-03-12 00:00:00 |
| 2013-09-16 09:30:42 | PASSED | 126,549 MI | 2014-09-20 00:00:00 |

### Defects and advisories

**2023-02-23 09:04:00 (FAILED)**

- PRS: Offside Rear Brake cable insecure (1.1.15 (c))
- PRS: Offside Front Shock absorbers insecurely attached (5.3.2 (a) (i))
- PRS: Offside Front Road wheel fixing loose (5.2.1 (a) (i))
- PRS: Nearside Front Drag link end ball joint dust cover insecure so that it no longer prevents the ingress of dirt (2.1.3 (g) (ii))

**2022-09-06 09:00:02 (FAILED)**

- MAJOR: Offside Front Road wheel fixing missing (5.2.1 (a) (i))
- MAJOR: Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i))
- MAJOR: Offside Front Steering locking device ineffective drag link end (2.1.3 (d))

**2022-03-10 08:11:11 (FAILED)**

- MAJOR: Offside Rear Suspension arm insecurely attached (5.3.3 (a) (i))
- MAJOR: Offside Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii))
- MAJOR: Offside Rear Tyre incorrectly seated on the wheel rim (5.2.3 (k))

**2021-09-13 08:14:43 (FAILED)**

- MAJOR: Offside Rear Shock absorbers insecurely attached (5.3.2 (a) (i))
- MAJOR: Offside Rear Tyre incorrectly seated on the wheel rim (5.2.3 (k))
- MAJOR: Offside Rear Road wheel fixing missing (5.2.1 (a) (i))

**2020-09-06 11:17:06 (FAILED)**

- PRS: Offside Rear Wheel bearing play so excessive that directional control is impaired (5.1.3 (a) (ii))
- PRS: Nearside Front Headlamp aim too high (4.1.2 (a))

## Full vehicle report

A free MOT and vehicle check for LR60OUH is available at https://motorscan.co.uk/car/LR60OUH. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
