# LT04CZP — FORD FIESTA MOT History & Vehicle Check

LT04CZP is a Silver FORD FIESTA, Petrol (1242cc), first registered 2004-03-16. This page summarises its DVSA MOT test history and current MOT status.

Further information for LT04CZP — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | LT04CZP |
| Make | FORD |
| Model | FIESTA |
| Colour | Silver |
| Fuel type | Petrol |
| Engine size | 1242cc |
| First registered | 2004-03-16 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-01-14 00:00:00

## MOT test summary

- Total tests: 24
- Passes: 20
- Fails: 4
- Pass rate: 83.33%
- Total defects recorded: 10

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-01-09 10:29:08 | PASSED | 102,647 MI | 2027-01-14 00:00:00 |
| 2025-01-13 11:00:59 | PASSED | 98,352 MI | 2026-01-14 00:00:00 |
| 2024-01-11 11:47:22 | PASSED | 93,832 MI | 2025-01-14 00:00:00 |
| 2024-01-11 11:47:21 | FAILED | 93,832 MI | — |
| 2023-01-12 11:25:46 | PASSED | 88,533 MI | 2024-01-14 00:00:00 |
| 2022-01-14 15:34:24 | PASSED | 83,169 MI | 2023-01-14 00:00:00 |
| 2021-01-11 16:54:34 | PASSED | 76,283 MI | 2022-01-14 00:00:00 |
| 2020-01-08 13:58:39 | PASSED | 69,430 MI | 2021-01-14 00:00:00 |
| 2019-01-10 13:18:37 | PASSED | 59,922 MI | 2020-01-14 00:00:00 |
| 2019-01-10 13:18:36 | FAILED | 59,922 MI | — |
| 2018-01-15 15:09:19 | PASSED | 53,161 MI | 2019-01-14 00:00:00 |
| 2017-01-11 10:20:11 | PASSED | 44,518 MI | 2018-01-10 00:00:00 |
| 2017-01-11 10:20:10 | FAILED | 44,518 MI | — |
| 2015-12-19 10:13:07 | PASSED | 33,872 MI | 2017-01-01 00:00:00 |
| 2015-12-19 10:13:06 | FAILED | 33,872 MI | — |
| 2014-12-29 12:00:39 | PASSED | 24,077 MI | 2016-01-01 00:00:00 |
| 2014-01-02 11:14:00 | PASSED | 15,438 MI | 2015-01-01 00:00:00 |
| 2013-03-05 11:04:23 | PASSED | 14,928 MI | 2014-03-16 00:00:00 |
| 2012-03-01 12:58:25 | PASSED | 14,006 MI | 2013-03-16 00:00:00 |
| 2011-02-25 14:16:42 | PASSED | 13,023 MI | 2012-03-16 00:00:00 |
| 2010-02-23 12:06:36 | PASSED | 11,760 MI | 2011-03-16 00:00:00 |
| 2009-02-20 14:17:56 | PASSED | 10,489 MI | 2010-03-16 00:00:00 |
| 2008-03-05 11:36:33 | PASSED | 8,869 MI | 2009-03-16 00:00:00 |
| 2007-03-15 11:27:43 | PASSED | 7,119 MI | 2008-03-16 00:00:00 |

### Defects and advisories

**2024-01-11 11:47:21 (FAILED)**

- PRS: Offside Front Headlamp not working on dipped beam (4.1.1 (a) (ii))

**2022-01-14 15:34:24 (PASSED)**

- ADVISORY: Front Brake pad(s) wearing thin (1.1.13 (a) (ii))

**2021-01-11 16:54:34 (PASSED)**

- ADVISORY: Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e))

**2020-01-08 13:58:39 (PASSED)**

- ADVISORY: Front Brake pad(s) wearing thin (1.1.13 (a) (ii))

**2019-01-10 13:18:36 (FAILED)**

- PRS: Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e))

**2017-01-11 10:20:10 (FAILED)**

- PRS: Offside Headlamp aim too high (1.8)
- PRS: Nearside Headlamp aim too high (1.8)
- PRS: Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2)
- PRS: Offside Windscreen wiper does not clear the windscreen effectively (8.2.2)

**2015-12-19 10:13:06 (FAILED)**

- PRS: Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)

## Full vehicle report

A free MOT and vehicle check for LT04CZP is available at https://motorscan.co.uk/car/LT04CZP. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
