# MA09AFU — VOLKSWAGEN POLO MOT History & Vehicle Check

MA09AFU is a Blue VOLKSWAGEN POLO, Petrol (1390cc), first registered 2009-05-18. This page summarises its DVSA MOT test history and current MOT status.

Further information for MA09AFU — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | MA09AFU |
| Make | VOLKSWAGEN |
| Model | POLO |
| Colour | Blue |
| Fuel type | Petrol |
| Engine size | 1390cc |
| First registered | 2009-05-18 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-07-23 00:00:00

## MOT test summary

- Total tests: 16
- Passes: 15
- Fails: 1
- Pass rate: 93.75%
- Total defects recorded: 6

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-07-21 15:29:52 | PASSED | 22,655 MI | 2027-07-23 00:00:00 |
| 2025-07-15 12:31:52 | PASSED | 21,617 MI | 2026-07-23 00:00:00 |
| 2024-07-13 15:11:56 | PASSED | 20,657 MI | 2025-07-23 00:00:00 |
| 2023-07-19 12:30:33 | PASSED | 20,045 MI | 2024-07-23 00:00:00 |
| 2023-07-19 12:30:32 | FAILED | 20,045 MI | — |
| 2022-07-24 14:53:27 | PASSED | 19,188 MI | 2023-07-23 00:00:00 |
| 2021-07-12 13:14:13 | PASSED | 18,855 MI | 2022-07-13 00:00:00 |
| 2020-07-14 15:14:29 | PASSED | 18,508 MI | 2021-07-13 00:00:00 |
| 2019-06-06 11:13:21 | PASSED | 17,354 MI | 2020-12-05 00:00:00 |
| 2018-06-04 10:41:45 | PASSED | 15,415 MI | 2019-06-04 00:00:00 |
| 2017-06-05 13:14:23 | PASSED | 12,119 MI | 2018-06-04 00:00:00 |
| 2016-06-02 14:29:09 | PASSED | 10,889 MI | 2017-06-01 00:00:00 |
| 2015-05-27 15:14:31 | PASSED | 8,807 MI | 2016-05-30 00:00:00 |
| 2014-05-28 15:51:20 | PASSED | 6,542 MI | 2015-05-30 00:00:00 |
| 2013-05-31 17:30:24 | PASSED | 4,364 MI | 2014-05-30 00:00:00 |
| 2012-04-19 13:23:56 | PASSED | 2,559 MI | 2013-05-18 00:00:00 |

### Defects and advisories

**2024-07-13 15:11:56 (PASSED)**

- ADVISORY: Offside Front Shock absorbers has light misting of oil (5.3.2 (b))

**2023-07-19 12:30:32 (FAILED)**

- PRS: Offside Front Headlamp aim too low (4.1.2 (a))

**2021-07-12 13:14:13 (PASSED)**

- ADVISORY: Front Tyre slightly damaged/cracking or perishing Both (5.2.3 (d) (ii))

**2018-06-04 10:41:45 (PASSED)**

- ADVISORY: Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))

**2016-06-02 14:29:09 (PASSED)**

- ADVISORY: Offside Front Anti-roll bar linkage ball joint dust cover damaged, but preventing the ingress of dirt (2.4.G.2)
- ADVISORY: Nearside Front Anti-roll bar linkage ball joint dust cover damaged, but preventing the ingress of dirt (2.4.G.2)

## Full vehicle report

A free MOT and vehicle check for MA09AFU is available at https://motorscan.co.uk/car/MA09AFU. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
