# ME04LAB — MERCEDES-BENZ CLK MOT History & Vehicle Check

ME04LAB is a Blue MERCEDES-BENZ CLK, Petrol (3199cc), first registered 2004-03-01. This page summarises its DVSA MOT test history and current MOT status.

Further information for ME04LAB — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | ME04LAB |
| Make | MERCEDES-BENZ |
| Model | CLK |
| Colour | Blue |
| Fuel type | Petrol |
| Engine size | 3199cc |
| First registered | 2004-03-01 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-01-17 00:00:00

## MOT test summary

- Total tests: 21
- Passes: 20
- Fails: 1
- Pass rate: 95.24%
- Total defects recorded: 10

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-12-31 14:11:17 | PASSED | 40,498 MI | 2027-01-17 00:00:00 |
| 2025-01-10 11:21:04 | PASSED | 37,348 MI | 2026-01-17 00:00:00 |
| 2024-01-10 11:19:06 | PASSED | 34,010 MI | 2025-01-17 00:00:00 |
| 2023-01-18 17:27:31 | PASSED | 29,658 MI | 2024-01-17 00:00:00 |
| 2023-01-11 15:38:51 | FAILED | 29,658 MI | — |
| 2022-02-21 17:02:18 | PASSED | 24,594 MI | 2023-02-26 00:00:00 |
| 2021-02-24 11:16:34 | PASSED | 21,577 MI | 2022-02-26 00:00:00 |
| 2020-02-19 10:16:07 | PASSED | 19,663 MI | 2021-02-26 00:00:00 |
| 2019-02-19 10:35:50 | PASSED | 18,549 MI | 2020-02-26 00:00:00 |
| 2018-02-27 12:34:48 | PASSED | 16,995 MI | 2019-02-26 00:00:00 |
| 2017-01-23 10:49:45 | PASSED | 15,348 MI | 2018-02-16 00:00:00 |
| 2016-02-08 10:48:09 | PASSED | 12,984 MI | 2017-02-16 00:00:00 |
| 2015-02-17 10:09:14 | PASSED | 11,973 MI | 2016-02-16 00:00:00 |
| 2014-02-14 09:50:12 | PASSED | 11,101 MI | 2015-02-15 00:00:00 |
| 2013-02-15 10:32:54 | PASSED | 10,201 MI | 2014-02-15 00:00:00 |
| 2012-02-16 10:24:50 | PASSED | 9,549 MI | 2013-02-15 00:00:00 |
| 2011-05-17 14:12:29 | PASSED | 9,338 MI | 2012-05-16 00:00:00 |
| 2010-02-23 11:24:55 | PASSED | 9,315 MI | 2011-03-17 00:00:00 |
| 2009-03-17 11:13:51 | PASSED | 9,292 MI | 2010-03-17 00:00:00 |
| 2008-03-18 11:57:30 | PASSED | 8,248 MI | 2009-03-17 00:00:00 |
| 2007-03-01 14:09:19 | PASSED | 6,797 MI | 2008-03-01 00:00:00 |

### Defects and advisories

**2025-12-31 14:11:17 (PASSED)**

- ADVISORY: Nearside Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
- ADVISORY: Rear Registration plate deteriorated but not likely to be misread (0.1 (b))
- ADVISORY: Offside Front Direction indicator slightly discoloured (4.4.3 (a))

**2023-01-11 15:38:51 (FAILED)**

- MAJOR: Nearside Rear Coil spring fractured or broken (5.3.1 (b) (i))

**2020-02-19 10:16:07 (PASSED)**

- ADVISORY: Rear Slight corrosion to suspension components

**2017-01-23 10:49:45 (PASSED)**

- ADVISORY: Engine covers and under trays fitted
- ADVISORY: Offside Rear Tyre has small cuts in tread but not deep enough to reach ply or cords
- ADVISORY: Slight oil leak from gear box area

**2015-02-17 10:09:14 (PASSED)**

- USER ENTERED: Under-trays fitted obscuring some underside components
- USER ENTERED: Engine covers fitted obscuring some components in the engine bay

## Full vehicle report

A free MOT and vehicle check for ME04LAB is available at https://motorscan.co.uk/car/ME04LAB. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-23.
