# MJ04UJS — HONDA CBR 1000 RR-4 MOT History & Vehicle Check

MJ04UJS is a Black HONDA CBR 1000 RR-4, Petrol (998cc), first registered 2004-04-17. This page summarises its DVSA MOT test history and current MOT status.

Further information for MJ04UJS — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | MJ04UJS |
| Make | HONDA |
| Model | CBR 1000 RR-4 |
| Colour | Black |
| Fuel type | Petrol |
| Engine size | 998cc |
| First registered | 2004-04-17 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2026-07-31 00:00:00

## MOT test summary

- Total tests: 17
- Passes: 15
- Fails: 2
- Pass rate: 88.24%
- Total defects recorded: 3

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-08-01 10:08:04 | PASSED | 18,242 MI | 2026-07-31 00:00:00 |
| 2023-10-17 12:59:33 | PASSED | 18,177 MI | 2024-10-16 00:00:00 |
| 2022-07-30 15:36:31 | PASSED | 17,347 MI | 2023-07-29 00:00:00 |
| 2020-09-12 16:27:51 | PASSED | 17,178 MI | 2021-09-11 00:00:00 |
| 2019-08-22 10:12:18 | PASSED | 17,088 MI | 2020-08-21 00:00:00 |
| 2018-07-17 15:57:55 | PASSED | 16,263 MI | 2019-07-16 00:00:00 |
| 2017-04-06 09:16:37 | PASSED | 15,997 MI | 2018-04-05 00:00:00 |
| 2016-02-09 09:47:05 | PASSED | 15,721 MI | 2017-02-18 00:00:00 |
| 2015-02-10 11:21:33 | PASSED | 14,941 MI | 2016-02-18 00:00:00 |
| 2014-02-19 16:34:32 | PASSED | 13,466 MI | 2015-02-18 00:00:00 |
| 2012-09-15 12:14:40 | PASSED | 13,153 MI | 2013-09-14 00:00:00 |
| 2012-09-15 12:14:40 | FAILED | 13,153 MI | — |
| 2011-09-03 10:19:00 | PASSED | 12,897 MI | 2012-09-02 00:00:00 |
| 2010-08-28 12:47:16 | PASSED | 12,571 MI | 2011-08-27 00:00:00 |
| 2010-08-28 12:47:16 | FAILED | 12,571 MI | — |
| 2009-06-19 13:46:17 | PASSED | 11,167 MI | 2010-06-18 00:00:00 |
| 2007-06-23 09:25:04 | PASSED | 5,886 MI | 2008-06-22 00:00:00 |

### Defects and advisories

**2012-09-15 12:14:40 (FAILED)**

- PRS: Exhaust noise is clearly in excess of that emitted by a similar motor bicycle fitted with a standard silencer in average condition (7.1.2)

**2011-09-03 10:19:00 (PASSED)**

- ADVISORY: Rear Tyre worn close to the legal limit (4.1.3(ii))

**2010-08-28 12:47:16 (FAILED)**

- PRS: Exhaust noise is clearly in excess of that emitted by a similar motor bicycle fitted with a standard silencer in average condition (7.1.2)

## Full vehicle report

A free MOT and vehicle check for MJ04UJS is available at https://motorscan.co.uk/car/MJ04UJS. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
