# ML03ALF — BMW 1 SERIES MOT History & Vehicle Check

ML03ALF is a White BMW 1 SERIES, Petrol (2998cc), first registered 2017-01-25. This page summarises its DVSA MOT test history and current MOT status.

Further information for ML03ALF — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | ML03ALF |
| Make | BMW |
| Model | 1 SERIES |
| Colour | White |
| Fuel type | Petrol |
| Engine size | 2998cc |
| First registered | 2017-01-25 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2027-02-12 00:00:00

## MOT test summary

- Total tests: 27
- Passes: 24
- Fails: 3
- Pass rate: 88.89%
- Total defects recorded: 18

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2026-02-13 10:30:24 | PASSED | 92,413 MI | 2027-02-12 00:00:00 |
| 2025-09-22 09:31:04 | PASSED | 77,166 MI | 2026-10-12 00:00:00 |
| 2025-01-14 14:56:14 | PASSED | 90,497 MI | 2026-02-03 00:00:00 |
| 2024-09-18 07:08:47 | PASSED | 73,122 MI | 2025-10-12 00:00:00 |
| 2024-01-30 15:35:35 | PASSED | 85,381 MI | 2025-02-03 00:00:00 |
| 2023-10-11 09:50:57 | PASSED | 61,984 MI | 2024-10-12 00:00:00 |
| 2023-02-02 11:43:52 | PASSED | 76,889 MI | 2024-02-03 00:00:00 |
| 2022-10-13 18:19:01 | PASSED | 46,807 MI | 2023-10-12 00:00:00 |
| 2022-01-17 16:07:20 | PASSED | 75,331 MI | 2023-02-03 00:00:00 |
| 2021-09-09 15:08:47 | PASSED | 34,430 MI | 2022-09-08 00:00:00 |
| 2021-02-11 15:06:26 | PASSED | 32,371 MI | 2022-02-10 00:00:00 |
| 2021-02-04 08:00:28 | PASSED | 73,819 MI | 2022-02-03 00:00:00 |
| 2021-02-02 12:41:30 | FAILED | 73,818 MI | — |
| 2020-02-06 08:49:37 | PASSED | 27,900 MI | 2021-02-05 00:00:00 |
| 2020-02-06 08:49:36 | FAILED | 27,900 MI | — |
| 2020-01-07 17:17:29 | PASSED | 27,827 MI | 2021-01-24 00:00:00 |
| 2019-05-21 11:44:15 | PASSED | 67,760 MI | 2020-12-09 00:00:00 |
| 2019-05-20 11:51:05 | FAILED | 67,760 MI | — |
| 2018-06-04 09:44:03 | PASSED | 64,789 MI | 2019-06-09 00:00:00 |
| 2017-06-07 09:19:30 | PASSED | 64,249 MI | 2018-06-09 00:00:00 |
| 2016-06-10 10:34:35 | PASSED | 62,768 MI | 2017-06-09 00:00:00 |
| 2015-05-20 14:55:35 | PASSED | 61,432 MI | 2016-05-27 00:00:00 |
| 2014-05-28 11:27:46 | PASSED | 59,122 MI | 2015-05-27 00:00:00 |
| 2013-04-23 12:26:16 | PASSED | 55,792 MI | 2014-04-22 00:00:00 |
| 2012-04-13 12:41:26 | PASSED | 50,549 MI | 2013-04-12 00:00:00 |
| 2011-08-22 14:53:11 | PASSED | 48,327 MI | 2012-09-12 00:00:00 |
| 2010-08-23 13:16:31 | PASSED | 40,165 MI | 2011-09-12 00:00:00 |

### Defects and advisories

**2026-02-13 10:30:24 (PASSED)**

- ADVISORY: Front Tyre worn close to legal limit/worn on edge both (5.2.3 (e))

**2025-01-14 14:56:14 (PASSED)**

- ADVISORY: Nearside Front Shock absorbers has light misting of oil (5.3.2 (b))
- ADVISORY: Nearside Play in steering rack inner joint(s) 
- MINOR: Nearside Front Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i))

**2021-02-04 08:00:28 (PASSED)**

- ADVISORY: Offside Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
- ADVISORY: Nearside Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))

**2021-02-02 12:41:30 (FAILED)**

- ADVISORY: Offside Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
- ADVISORY: Nearside Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
- MAJOR: Nearside Rear Service brake excessively binding (1.2.1 (f))

**2020-02-06 08:49:36 (FAILED)**

- PRS: Offside Front Windscreen wiper missing (3.4 (a))

**2019-05-20 11:51:05 (FAILED)**

- ADVISORY: Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
- MAJOR: Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i))
- MAJOR: Nearside Rear Position lamp not working (4.2.1 (a))
- MAJOR: Front Registration plate does not conform to the specified requirements (0.1 (d))
- MAJOR: Rear Registration plate does not conform to the specified requirements (0.1 (d))

**2017-06-07 09:19:30 (PASSED)**

- ADVISORY: Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- ADVISORY: Offside Rear Nail in tyre 
- ADVISORY: Offside Rear Tyre worn close to the legal limit (4.1.E.1)

## Full vehicle report

A free MOT and vehicle check for ML03ALF is available at https://motorscan.co.uk/car/ML03ALF. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
