# PX09DNJ — LAND ROVER 110 MOT History & Vehicle Check

PX09DNJ is a Silver LAND ROVER 110, Diesel (2401cc), first registered 2009-08-31. This page summarises its DVSA MOT test history and current MOT status.

Further information for PX09DNJ — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | PX09DNJ |
| Make | LAND ROVER |
| Model | 110 |
| Colour | Silver |
| Fuel type | Diesel |
| Engine size | 2401cc |
| First registered | 2009-08-31 |

## MOT status

- Current MOT: Expired or not valid
- MOT expiry date: 2025-10-14 00:00:00

## MOT test summary

- Total tests: 17
- Passes: 15
- Fails: 2
- Pass rate: 88.24%
- Total defects recorded: 7

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2024-10-11 13:58:12 | PASSED | 14,175 MI | 2025-10-14 00:00:00 |
| 2024-10-10 09:47:15 | FAILED | 14,173 MI | — |
| 2023-10-11 11:13:20 | PASSED | 13,231 MI | 2024-10-14 00:00:00 |
| 2022-10-05 08:37:53 | PASSED | 12,306 MI | 2023-10-14 00:00:00 |
| 2021-10-12 09:14:18 | PASSED | 11,575 MI | 2022-10-14 00:00:00 |
| 2020-10-15 08:26:32 | PASSED | 10,608 MI | 2021-10-14 00:00:00 |
| 2019-10-01 10:35:27 | PASSED | 9,680 MI | 2020-10-10 00:00:00 |
| 2018-10-11 08:26:51 | PASSED | 8,898 MI | 2019-10-10 00:00:00 |
| 2017-09-22 10:30:21 | PASSED | 7,905 MI | 2018-10-04 00:00:00 |
| 2017-09-22 10:30:20 | FAILED | 7,905 MI | — |
| 2016-09-23 10:37:44 | PASSED | 7,012 MI | 2017-10-04 00:00:00 |
| 2015-10-05 10:15:47 | PASSED | 5,890 MI | 2016-10-04 00:00:00 |
| 2014-09-24 10:14:35 | PASSED | 4,972 MI | 2015-10-03 00:00:00 |
| 2013-10-02 15:25:39 | PASSED | 4,098 MI | 2014-10-03 00:00:00 |
| 2012-10-01 16:17:56 | PASSED | 3,155 MI | 2013-10-03 00:00:00 |
| 2011-10-03 12:40:32 | PASSED | 2,300 MI | 2012-10-03 00:00:00 |
| 2010-10-04 11:02:01 | PASSED | 125 MI | 2011-10-03 00:00:00 |

### Defects and advisories

**2024-10-11 13:58:12 (PASSED)**

- ADVISORY: Rear Vehicle structure is corroded but structural rigidity is not significantly reduced crossmember (6.1.1 (c) (i))

**2024-10-10 09:47:15 (FAILED)**

- ADVISORY: Nearside Front Body mounting fixing insecure, but overall security not significantly reduced (6.2.2 (c) (i))
- ADVISORY: Rear Vehicle structure is corroded but structural rigidity is not significantly reduced crossmember (6.1.1 (c) (i))
- MAJOR: Offside Front Axle swivel pins and bushes swivel pin and/or bush excessively worn (5.1.2 (b) (i))

**2023-10-11 11:13:20 (PASSED)**

- ADVISORY: Offside Front swivel joint leaking

**2018-10-11 08:26:51 (PASSED)**

- ADVISORY: wires loose above handrake drum if not secured proporly they may drop down

**2017-09-22 10:30:20 (FAILED)**

- PRS: Central Stop lamp not working (1.2.1b)

## Full vehicle report

A free MOT and vehicle check for PX09DNJ is available at https://motorscan.co.uk/car/PX09DNJ. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-28.
