# SO03DEV — HONDA S2000 MOT History & Vehicle Check

SO03DEV is a Silver HONDA S2000, Petrol (1997cc), first registered 2004-07-07. This page summarises its DVSA MOT test history and current MOT status.

Further information for SO03DEV — including road tax (VED) status and cost, running costs, fuel economy, insurance group and more — is available at https://motorscan.co.uk/.

## Vehicle details

| Field | Value |
|---|---|
| Registration | SO03DEV |
| Make | HONDA |
| Model | S2000 |
| Colour | Silver |
| Fuel type | Petrol |
| Engine size | 1997cc |
| First registered | 2004-07-07 |

## MOT status

- Current MOT: Valid
- MOT expiry date: 2026-11-11 00:00:00

## MOT test summary

- Total tests: 22
- Passes: 19
- Fails: 3
- Pass rate: 86.36%
- Total defects recorded: 14

## MOT test history

| Date | Result | Mileage | Expiry |
|---|---|---|---|
| 2025-11-03 10:19:41 | PASSED | 49,911 MI | 2026-11-11 00:00:00 |
| 2024-11-05 10:50:02 | PASSED | 49,546 MI | 2025-11-11 00:00:00 |
| 2024-11-05 10:50:01 | FAILED | 49,546 MI | — |
| 2023-10-23 10:55:23 | PASSED | 48,252 MI | 2024-11-11 00:00:00 |
| 2022-10-14 07:52:09 | PASSED | 48,024 MI | 2023-11-11 00:00:00 |
| 2021-11-12 11:45:01 | PASSED | 47,493 MI | 2022-11-11 00:00:00 |
| 2020-10-27 10:26:10 | PASSED | 47,374 MI | 2021-11-08 00:00:00 |
| 2019-11-05 12:02:38 | PASSED | 46,807 MI | 2020-11-08 00:00:00 |
| 2018-11-05 12:41:19 | PASSED | 46,530 MI | 2019-11-08 00:00:00 |
| 2017-11-09 11:22:58 | PASSED | 45,831 MI | 2018-11-08 00:00:00 |
| 2016-10-21 07:54:53 | PASSED | 45,473 MI | 2017-11-06 00:00:00 |
| 2015-10-20 10:40:44 | PASSED | 44,979 MI | 2016-11-06 00:00:00 |
| 2014-11-07 11:29:13 | PASSED | 44,029 MI | 2015-11-06 00:00:00 |
| 2013-10-14 15:47:41 | PASSED | 42,069 MI | 2014-10-13 00:00:00 |
| 2012-10-04 16:31:51 | PASSED | 35,367 MI | 2013-10-04 00:00:00 |
| 2012-10-03 16:57:40 | FAILED | 35,357 MI | — |
| 2011-10-05 15:30:24 | PASSED | 30,114 MI | 2012-10-04 00:00:00 |
| 2010-09-20 15:45:28 | PASSED | 24,769 MI | 2011-09-28 00:00:00 |
| 2009-09-25 15:38:56 | PASSED | 19,527 MI | 2010-09-28 00:00:00 |
| 2008-09-27 12:02:29 | PASSED | 17,066 MI | 2009-09-28 00:00:00 |
| 2008-09-23 16:21:44 | FAILED | 17,054 MI | — |
| 2007-09-29 10:59:41 | PASSED | 13,228 MI | 2008-09-28 00:00:00 |

### Defects and advisories

**2024-11-05 10:50:01 (FAILED)**

- PRS: Offside Front Tyre not fitted in accordance with side wall instructions (5.2.3 (i))
- PRS: Nearside Front Tyre not fitted in accordance with side wall instructions (5.2.3 (i))

**2012-10-03 16:57:40 (FAILED)**

- FAIL: Offside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- FAIL: Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- FAIL: Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- FAIL: Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- USER ENTERED: Front pads wearing low

**2011-10-05 15:30:24 (PASSED)**

- ADVISORY: Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- ADVISORY: Offside Rear Tyre worn close to the legal limit (4.1.E.1)

**2010-09-20 15:45:28 (PASSED)**

- ADVISORY: Offside Rear wheel bearing has slight play (2.6.2)

**2008-09-23 16:21:44 (FAILED)**

- ADVISORY: Front Brake pad(s) wearing thin (3.5.1g)
- FAIL: Offside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- FAIL: Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- FAIL: Nearside Rear Shock absorber has a serious fluid leak (2.7.3)

## Full vehicle report

A free MOT and vehicle check for SO03DEV is available at https://motorscan.co.uk/car/SO03DEV. The premium Motorscan report additionally covers outstanding finance, insurance write-off category, stolen / scrapped / exported markers, mileage anomalies, previous keepers, plate and colour changes, and a market valuation — using official DVLA and DVSA data.

---

Source: Motorscan (https://motorscan.co.uk) using official DVSA MOT data. Page generated 2026-07-21.
